Оригинальные запчасти для мототехники KTM "9" |
|||||||
| Номер детали начинается с "0" | |||||||
| Номер детали начинается с "1" | |||||||
| Номер детали начинается с "2" | |||||||
|
|
Номер детали начинается с "3" | ||||||
| Номер детали начинается с "4" | |||||||
| Номер детали начинается с "5" | |||||||
| Номер детали начинается с "6" | |||||||
| тел. 044 383-50-59 | Номер детали начинается с "7" | ||||||
| info@motokvartal.com.ua | Номер детали начинается с "8" | ||||||
| Номер детали начинается с "9" | |||||||
| Номер детали начинается с "A-Z" | |||||||
| Номер детали | Название | РОЗНИЦА
$ по курсу продажи Приватбанка |
|||||
| 90101000010 | REP. KIT FORK KPL. | 37.49 | |||||
| 90101000044 | FORK CPL. | 680.24 | |||||
| 90101001000 | FORK LEG L/S CPL. | 340.12 | |||||
| 90101001100 | FORK LEG L/S CPL. | 340.12 | |||||
| 90101002000 | FORK LEG R/S CPL. | 340.12 | |||||
| 90101002100 | FORK LEG R/S CPL. | 340.12 | |||||
| 90101006044 | AXLE CLAMP CPL. W. PIPE L/S | 157.62 | |||||
| 90101006144 | AXLE CLAMP CPL. WITH PIPE L/S | 157.62 | |||||
| 90101007044 | WHEEL CLAMP CPL. WITH PIPE R/S | 157.62 | |||||
| 90101031001 | AH SCREW M8X30 | 1.37 | |||||
| 90101031007 | BOLT SOCKET M8X1,25X30L | 1.37 | |||||
| 90101032000 | BOT. TRIPLE CLAMP CPL. | 233.37 | |||||
| 90101032100 | BOT. TRIPLE CLAMP CPL. | 233.37 | |||||
| 9010103210033 | Lower triple clamp cpl. | 234.99 | |||||
| 90101034035 | TOP TRIPLE CLAMP | 172.62 | |||||
| 90101036000 | adjusting ring steering head | 3.24 | |||||
| 90101038000 | HANDLEBAR CLAMP | 11.37 | |||||
| 9010103800033 | Handlebar clamp black | 11.37 | |||||
| 90101039000 | HANDLEBAR SUPPORT D=26MM | 11.37 | |||||
| 9010103900033 | Handlebar mount D=26mm black | 11.37 | |||||
| 90101039010 | HANDLEBAR SUPPORT KIT | 46.74 | |||||
| 90101040000 | RUBBER BUSHING | 1.62 | |||||
| 90101041000 | SPACER TUBE | 1.37 | |||||
| 90101042000 | WASHER 10,5X32X2 | 2.24 | |||||
| 90101044000 | SPECIAL SCREW M8X29 SS | 1.12 | |||||
| 90101080044 | STEERING HEAD BEARING-KIT | 18.49 | |||||
| 90101086000 | protection cap | 2.74 | |||||
| 90101092000 | FORK PROTECTION L/S | 2.62 | |||||
| 90101093000 | FORK PROTECTION R/S | 2.62 | |||||
| 90101136000 | CLAMP SCREW STEERING HEAD | 5.24 | |||||
| 90101136100 | CLAMP SCREW STEERING HEAD | 5.24 | |||||
| 90102001000 | HANDLEBAR | 67.74 | |||||
| 90102010000 | THROTTLE GRIP CPL. | 8.74 | |||||
| 90102010100 | THROTTLE GRIP | 8.74 | |||||
| 90102016000 | PROTECTION CAP THROTTLE CABLE | 1.49 | |||||
| 90102021000 | GRIP-SET | 12.74 | |||||
| 90102031000 | CLUTCH LEVER CPL. | 37.37 | |||||
| 90102031010 | HEX NUT M5 AF8 | 0.12 | |||||
| 90102031050 | CLUTCH LEVER | 21.74 | |||||
| 90102031100 | CLUTCH LEVER CPL. | 37.37 | |||||
| 90102031150 | CLUTCH LEVER | 21.74 | |||||
| 90102031200 | CLUTCH ARMATURE | 37.37 | |||||
| 90102039000 | FIXED GRIP | 6.74 | |||||
| 90102041100 | JOINT CLUTCHLEVER | 9.87 | |||||
| 90102042000 | CLUTCH/BRAKE LEVER SET | 35.99 | |||||
| 90102042100 | CLUTCH+BRAKE LEVER SET 390 14 | 35.99 | |||||
| 90102042200 | CLUTCH./BRAKE LEVER SET 390 15 | 35.99 | |||||
| 90102055000 | COMPENSATING TANK O-RING | 0.49 | |||||
| 90102090000 | CLUTCH CABLE | 11.99 | |||||
| 90102091000 | THROTTLE CABLE | 17.12 | |||||
| 90102091050 | THROTTLE CABEL GUIDANCE | 1.37 | |||||
| 90102101000 | HANDLEBAR | 67.74 | |||||
| 90102121000 | GRIP SET | 12.74 | |||||
| 9010297904404 | HANDGUARD KIT ORANGE | 79.62 | |||||
| 9010297904428 | HAND PROTECTION SET WHITE | 87.24 | |||||
| 9010297914404 | ALUHANDSCHUTZ SET ORANGE | 125.24 | |||||
| 9010297914430 | ALUHANDSCHUTZ SET SCHWARZ | 125.24 | |||||
| 9010297924404 | HANDGUARD | 125.24 | |||||
| 9010297924428 | ALU HANDGUARD | 125.24 | |||||
| 9010297924430 | HANDGUARD | 125.24 | |||||
| 9010297934404 | PLASTIC HAND GUARD | 90.49 | |||||
| 9010297934430 | PLASTIC HANDGUARD | 90.49 | |||||
| 9010297944404 | HANDSCHUTZSET NIEDRIG | 90.49 | |||||
| 9010297944428 | HANDSCHUTZSET NIEDRIG | 90.49 | |||||
| 9010297944430 | HANDSCHUTZSET NIEDRIG | 90.49 | |||||
| 90103000001 | ANTI-ABRASIVE TAPE | 2.12 | |||||
| 90103000002 | ANTI-ABRASIVE TAPE | 2.12 | |||||
| 90103000003 | ANTI-ABRASIVE TAPE | 2.12 | |||||
| 90103001000 | FRAME | 640.99 | |||||
| 90103001033 | BRACKET TUBE DRAIN | 2.12 | |||||
| 90103001036 | HOOK BRACKET ABS HOSE | 1.37 | |||||
| 90103001051 | HOLDING PLATE FLASHER RELAY | 0.74 | |||||
| 90103001100 | FRAME | 640.99 | |||||
| 90103001200 | FRAME CPL. | 640.99 | |||||
| 9010300120030A | Frame ebony black - Duke 200 MY 17 | 640.99 | |||||
| 90103005000 | ENGINE SUPPORT L/S | 19.49 | |||||
| 90103005001 | RADIATORSUPPORT L/S BELOW | 2.12 | |||||
| 90103006000 | ENGINE SUPPORT R/S | 19.49 | |||||
| 90103006001 | RADIATOR SUPPORT R/S BELOW | 2.12 | |||||
| 90103013000 | ENGINE MOUNTING SCREW M10X132 | 2.99 | |||||
| 90103013100 | SOCKET HEAD BOLT M10X1,5X113 | 2.99 | |||||
| 90103023000 | SIDE STAND | 24.24 | |||||
| 90103024000 | SPRING FOR SIDE STAND | 3.24 | |||||
| 90103026000 | SIDE STAND BRACKET | 8.37 | |||||
| 90103027000 | SCREW F. SIDE STAND | 1.24 | |||||
| 90103029000 | MAGNET HOLDER | 3.62 | |||||
| 90103032000 | FLANGED BOLT M6X14 | 1.62 | |||||
| 90103038000 | FOOTREST BRACKET FRONT L/S | 34.99 | |||||
| 90103038001 | footrest support holder, front | 8.87 | |||||
| 90103038002 | FLANGED NUT M10X1,25 WS14 | 1.87 | |||||
| 90103039000 | FOOTR. BRACKET FRONT R/S | 34.99 | |||||
| 90103040001 | PLAIN WASHER 6,4X12X1 | 0.24 | |||||
| 90103040033 | footrest front left cpl. | 10.62 | |||||
| 90103041033 | footrest front right cpl. | 10.62 | |||||
| 90103042000 | footrest return spring | 3.24 | |||||
| 90103044000 | BOLT FOR FOOTREST | 2.99 | |||||
| 90103045000 | STURZPADS VORNE | 31.99 | |||||
| 90103046000 | STURZPADS HINTEN | 31.99 | |||||
| 90103048000 | FOOTREST BRACKET REAR L/S | 30.74 | |||||
| 90103049000 | FOOTREST BRACKET REAR R/S | 30.74 | |||||
| 90103050001 | BALLREST | 4.12 | |||||
| 90103050033 | footrest rear left cpl. | 10.62 | |||||
| 90103051033 | footrest rear right cpl. | 10.62 | |||||
| 90103052000 | footrest lock plate 1 | 2.37 | |||||
| 90103053000 | footrest lock plate 2 | 2.37 | |||||
| 90103096000 | CHAIN SPROCKET GUARD | 10.37 | |||||
| 90103097000 | clip nut | 3.24 | |||||
| 90103098000 | BOLT | 1.87 | |||||
| 9010394004401S | FOOTREST-SET SILVER | 68.62 | |||||
| 9010394004433S | FOOTREST -SET BLACK | 68.62 | |||||
| 90104010002 | flanged hex nut M10x1.25 WS13 | 1.37 | |||||
| 90104010003 | PLAIN WASHER 10,2X20X3MM | 1.62 | |||||
| 90104010033 | MONOSHOCK CPL. | 278.12 | |||||
| 90104010100 | MONOSHOCK CPL. | 278.12 | |||||
| 90104011000 | SPRING MONOSHOCK | 73.99 | |||||
| 90104030033 | SWING ARM CPL. | 225.74 | |||||
| 90104031000 | Igus plain bearing | 2.99 | |||||
| 90104032000 | sleeve bushing 15.1x20x38 | 3.37 | |||||
| 90104034000 | cup for radial shaft seal | 2.49 | |||||
| 90104034001 | OIL SEAL RING 25X32X7 | 2.62 | |||||
| 90104036000 | Thrust washer 22.2x31.7x1 | 0.37 | |||||
| 90104037000 | Shaft swing arm L=299mm | 14.24 | |||||
| 90104038000 | FLANGED NUT M14X1,5 | 2.12 | |||||
| 90104040000 | BOLT HEX M10X1,25X50 WS10 | 2.99 | |||||
| 90104040100 | screw M5x0.8x30 | 1.37 | |||||
| 90104042000 | hex thrust washer | 2.12 | |||||
| 90104046000 | swingarm adjusting ring | 2.62 | |||||
| 90104050000 | SPLASH PROTECTOR | 14.87 | |||||
| 90104060000 | CHAIN GUARD CPL. | 18.87 | |||||
| 90104060001 | SELF TAPPING SCREW D=6 | 0.37 | |||||
| 90104060010 | special screw M6x24 WS6 | 1.12 | |||||
| 90104060050 | SPECIAL SCREW M6X24 ISK 6 | 1.74 | |||||
| 90104060110 | CHAIN PROTECTION KIT DUKE | 15.37 | |||||
| 90104066000 | CHAIN SLID. GUARD | 11.99 | |||||
| 90104066010 | spacer chainguide | 2.37 | |||||
| 90104066100 | CHAIN SLIDING GUARD | 11.99 | |||||
| 90104066110 | CHAIN GUARD KIT | 21.74 | |||||
| 90104066210 | CHAIN GUARD KIT 250/390 | 21.74 | |||||
| 90104066310 | CHAIN GUARD KIT 125/200 | 21.74 | |||||
| 90104067000 | BUCKET | 2.37 | |||||
| 90104070000 | chainguide | 8.24 | |||||
| 90104070010 | CHAIN GUIDE KIT 125 DUKE | 9.49 | |||||
| 90104070020 | SLEEVE CHAIN GUARD | 1.49 | |||||
| 90104230010 | SWINGARM REP. KIT 11-17 | 34.62 | |||||
| 90104960044 | CHAIN GUARD STAINL. STEEL CPL. | 48.87 | |||||
| 90105000001 | CLIPNUT M6 | 1.12 | |||||
| 90105000002 | BOLT SILENCER MTG | 0.24 | |||||
| 90105004000 | exhaust flange gasket | 2.62 | |||||
| 90105005000 | SEAL RING EXHAUST PIPE A | 3.49 | |||||
| 90105007033 | EXHAUST PIPE A CPL. | 53.37 | |||||
| 90105017000 | CLIP NUT M6 | 1.12 | |||||
| 90105051000 | CLAMP CPL. | 4.24 | |||||
| 90105052000 | Header clamp | 8.62 | |||||
| 90105068000 | DAMPING ELEMENT | 1.62 | |||||
| 90105068020 | DAMPING ELEMENT LOWER | 1.62 | |||||
| 90105068100 | damper, bottom | 1.62 | |||||
| 90105068200 | DAMPING ELEMENT UPPER | 1.62 | |||||
| 90105069000 | COLLAR BUSHING | 3.24 | |||||
| 90105069100 | COLLAR BUSH | 3.24 | |||||
| 90105083000 | SILENCER CPL. | 272.87 | |||||
| 90105083200 | SILENCER CPL. | 272.87 | |||||
| 90105084000 | muffler mounting tube | 3.24 | |||||
| 90105085000 | RUBBER CAP | 1.49 | |||||
| 90105090033 | HEAT SHIELD CPL. | 25.12 | |||||
| 90105984044 | SILENCER BRACKET CPL. | 89.37 | |||||
| 90105999000 | SILENCER SLIP ON SEBRING | 594.99 | |||||
| 90105999010 | DB-KILLER INSERT | 46.24 | |||||
| 90106000001 | PLUG DRAINAGE | 0.12 | |||||
| 90106000003 | DRAINAGEHOSE | 1.37 | |||||
| 90106000004 | HOSE CLAMP | 1.12 | |||||
| 90106000100 | DRAINAGE HOSE | 1.62 | |||||
| 90106000103 | DRAINAGE HOSE | 1.62 | |||||
| 90106001001 | CONNECT IN TUBE | 6.37 | |||||
| 90106001007 | SILENT BLOCK AIRFILTER | 2.74 | |||||
| 90106001044 | FILTER BOX CPL. | 104.37 | |||||
| 90106001144 | AIR FILTER BOX CPL. | 83.99 | |||||
| 90106002000 | AIRFILTER TOP PART CPL. | 15.87 | |||||
| 90106002100 | AIRFILTER TOP PART CPL. | 15.87 | |||||
| 90106010010 | SPLASH GUARD KIT 390 DUKE | 15.37 | |||||
| 90106015000 | AIRFILTER | 17.37 | |||||
| 90106027000 | HOSE CLAMP | 1.37 | |||||
| 90106027100 | HOSE CLAMP | 2.12 | |||||
| 90106040000 | AIR INTAKE | 15.87 | |||||
| 90107008000 | TANK CAP | 23.74 | |||||
| 90107008044 | CUP CAP WITH GASKET | 20.24 | |||||
| 90107008144 | CUP CAP WITH GASKET | 21.24 | |||||
| 90107011000 | TANKPAD | 21.87 | |||||
| 90107013003 | TANK REST RUBBER | 2.62 | |||||
| 90107013004 | GROMMET TOP COVER | 1.49 | |||||
| 90107013005 | SLEEVE TANK MOUNTING | 0.37 | |||||
| 90107013006 | GROMMET TANK MOUNTING | 1.62 | |||||
| 90107013007 | Tube drain cup cap | 2.24 | |||||
| 90107013008 | CLAMP | 0.74 | |||||
| 90107013044 | FUELTANK CPL. | 123.74 | |||||
| 90107018000 | FUEL FILTER | 11.49 | |||||
| 90107018010 | FUEL HOSE R9 | 6.37 | |||||
| 90107018011 | CLAMP 10MM | 0.37 | |||||
| 90107018020 | FUEL HOSE | 6.37 | |||||
| 90107029000 | BRACKET DRAIN TUBE CPL. | 1.37 | |||||
| 90107036000 | AH SCREW M6X40 | 0.74 | |||||
| 90107040000 | SEAT | 61.62 | |||||
| 90107040001 | RUBBER SLEEVE | 0.24 | |||||
| 90107040002 | COLLAR BUSHING SEAT BRACKET | 0.37 | |||||
| 90107040003 | SPECIAL SCREW | 2.99 | |||||
| 90107040004 | SPECIAL SCREW M6X25 | 0.24 | |||||
| 90107040010 | MOUNTING BRACKET L/S -SEAT | 2.74 | |||||
| 90107040020 | MOUNTING BRACKET R/S -SEAT | 2.74 | |||||
| 90107046000 | SEAT RUBBER | 0.24 | |||||
| 90107046050 | SEATRUBBER REAR | 1.24 | |||||
| 90107047000 | PASSENGER SEAT | 59.37 | |||||
| 90107050000 | SEAT UNLOCK SOZIUS | 18.24 | |||||
| 90107050050 | SEAT LOCK | 27.24 | |||||
| 90107050051 | seat lock mounting plate | 2.24 | |||||
| 90107050151 | PLATE SEAT LOCK | 2.24 | |||||
| 90107070000 | TANK RUBBER PAD SMALL L/S | 1.24 | |||||
| 90107071000 | TANK RUBBER PAD SMALL R/S | 1.24 | |||||
| 90107072000 | TANK RUBBER PAD LARGE L/S | 2.49 | |||||
| 90107073000 | TANK RUBBER PAD LARGE R/S | 2.49 | |||||
| 90107088000 | FUEL PUMP | 156.49 | |||||
| 90107088002 | GASKET F. FUEL PUMP | 7.99 | |||||
| 90107088050 | WASHER 5,2X14X2MM | 0.24 | |||||
| 90107909000 | STICKER FUEL CAP 125 DUKE | 26.74 | |||||
| 90107914000 | TANK PROTECTION STICKER KIT | 28.62 | |||||
| 90107940000 | MOUNTING KIT SOZIUSSEATCOVER | 66.37 | |||||
| 90107940020 | SOLO SEAT COVER | 76.62 | |||||
| 90107940025 | PAD F. SOLO SEAT COVER | 30.49 | |||||
| 90107940044 | PILLION SEAT COVER | 164.74 | |||||
| 90107998000 | SOLOSEAT COVER STICKER | 15.37 | |||||
| 90108002000 | MASK SPOILER L/S BLACK | 26.12 | |||||
| 9010800200004 | MASK SPOILER L/S ORANGE | 26.24 | |||||
| 9010800200020 | MASK SPOILER L/S WHITE | 26.24 | |||||
| 9010800200030 | MASK SPOILER L/S BLACK | 26.24 | |||||
| 9010800200030A | SIDE MASK LH DUKE -EBONY BLACK | 26.24 | |||||
| 90108002000BD | MASK SPOILER L/S GREY | 26.24 | |||||
| 90108003000 | MASK SPOILER R/S BLACK | 26.12 | |||||
| 9010800300004 | MASK SPOILER R/S ORANGE | 26.24 | |||||
| 9010800300020 | MASK SPOILER R/S WHITE | 26.24 | |||||
| 9010800300030 | MASK SPOILER R/S BLACK | 26.24 | |||||
| 9010800300030A | SIDE MASK RH DUKE - EBONY BLACK | 26.24 | |||||
| 90108003000BD | MASK SPOILER R/S GREY | 26.24 | |||||
| 90108008000 | WIND SHIELD | 15.37 | |||||
| 90108008050 | WASHER FOR WINDSHIELD | 2.37 | |||||
| 90108008060 | WELL NUT M5 L16 | 1.87 | |||||
| 90108010000 | FRONT FENDER | 36.99 | |||||
| 9010801000030A | FRONT FENDER DUKE - EBONY BLACK | 47.24 | |||||
| 9010801000033 | FRONT FENDER BLACK | 47.24 | |||||
| 90108010050 | BUSHING FRONT FENDER | 2.24 | |||||
| 90108015000 | NUMBER PLATE SUPPORT | 22.12 | |||||
| 90108015010 | REAR END LOWER PART | 25.62 | |||||
| 90108015020 | WASHER | 0.74 | |||||
| 90108015050 | SPECIAL SCREW M6X12,5 WS8 | 1.62 | |||||
| 90108020000 | FRONTSPOILER LOWER PART | 37.62 | |||||
| 90108020001 | GROMMET BELLY PAN | 0.37 | |||||
| 90108020044 | FRONTSPOILER LOWER PART CPL. | 42.24 | |||||
| 90108020050 | SPECIAL SCREW BELLY PAN | 0.24 | |||||
| 90108020144 | FRONTSPOILER LOWER PART CPL. | 42.24 | |||||
| 90108021000 | FRONT SPOILER TOP PART | 12.37 | |||||
| 90108021100 | RETAINING PLATE FRONT SPOILER | 2.49 | |||||
| 90108023000 | Clip | 0.49 | |||||
| 90108025000 | BRACKET R/S BELLY PAN | 2.49 | |||||
| 90108025100 | BRACKET BELLY PAN CPL. | 2.49 | |||||
| 90108026000 | BRACKET L/S BELLY PAN | 2.49 | |||||
| 90108041000 | SIDE COVER TOP L/S | 34.49 | |||||
| 9010804100004 | SIDE COVER L/S TOP | 30.74 | |||||
| 9010804100020 | SIDE COVER L/S TOP | 30.74 | |||||
| 9010804100033 | SEAT COWL LH TOP DUKE - SATIN BLACK | 30.74 | |||||
| 9010804100047 | SIDE COVER L/S TOP | 30.74 | |||||
| 90108041000BD | SIDE COVER L/S TOP GREY | 30.74 | |||||
| 90108042000 | SIDE COVER TOP R/S | 34.49 | |||||
| 9010804200004 | SIDE COVER R/S TOP | 30.74 | |||||
| 9010804200020 | SIDE COVER R/S TOP | 30.74 | |||||
| 9010804200033 | SEAT COWL RH DUKE SATIN BLACK | 30.74 | |||||
| 9010804200047 | SIDE COVER R/S TOP | 30.74 | |||||
| 90108042000BD | SIDE COVER R/S TOP GREY | 30.74 | |||||
| 90108043000 | SIDE COVER BOTTOM L/S | 23.74 | |||||
| 90108044000 | SIDE COVER BOTTOM R/S | 23.74 | |||||
| 90108045000 | SPECIAL WASHER F. M6 D=20MM | 2.74 | |||||
| 90108047000 | SCREW M6X40 | 0.37 | |||||
| 90108049000 | FUEL TANK TOP COVER | 76.62 | |||||
| 9010804900004 | COVER FUEL TANK TOP ORANGE | 74.99 | |||||
| 9010804900020 | COVER FUEL TANK TOP WHITE | 74.99 | |||||
| 9010804900030 | COVER FUEL TANK TOP BLACK 14 | 79.12 | |||||
| 9010804900030A | TANK COVER TOP DUKE - EBONY BLACK | 74.99 | |||||
| 90108049000BD | TANK COVER TOP GREY | 74.99 | |||||
| 90108050000 | COVER FUEL TANK L/S | 57.37 | |||||
| 9010805000033 | SIDE COVER LH DUKE SATIN BLACK | 61.62 | |||||
| 9010805000047 | COVER FUEL TANK L/S BLACK MAT | 61.62 | |||||
| 90108050001 | CLIP NUT M5 | 2.24 | |||||
| 90108051000 | COVER FUEL TANK R/S | 57.37 | |||||
| 9010805100033 | SIDE COVER RH DUKE SATIN BLACK | 61.62 | |||||
| 9010805100047 | COVER FUEL TANK R/S BLACK MAT | 61.62 | |||||
| 90108060000 | RADIATOR PROTECTOR L/S | 8.37 | |||||
| 90108060001 | DAMPING RUBBER I RADIATOR PROT | 0.37 | |||||
| 90108060002 | DAMP. RUBBER II RADIATOR PROT | 0.37 | |||||
| 90108061000 | RADIATOR PROTECTOR R/S | 8.37 | |||||
| 90108076000 | SPECIAL SCREW M6X12X3 | 1.24 | |||||
| 90108099000 | DECALSET 125 DUKE 2011 | 43.24 | |||||
| 90108199000 | DECAL KIT 125 DUKE ORANGE 2013 | 49.74 | |||||
| 90108199100 | DECAL KIT DUKE 125 GREY 2012 | 43.24 | |||||
| 90108199200 | DECAL KIT 125 DUKE WHITE 2013 | 49.74 | |||||
| 90108199300 | Decal kit 125 Duke orange | 64.37 | |||||
| 90108199400 | Decal kit 125 Duke white | 64.37 | |||||
| 90108901000 | HEADLIGHT MASK | 66.74 | |||||
| 90108901010 | LABEL FOR PROJECTORMASK | 15.37 | |||||
| 90108904000 | HEADLAMP MOUNTINGKIT | 142.74 | |||||
| 90108904044 | LIGHTMASK KIT | 207.24 | |||||
| 90108915000 | NUMBER PLATE CARRIER CPL. | 163.99 | |||||
| 90108915044 | LICENSE PLATE HOLDER SHORT | 234.24 | |||||
| 90108915050 | REAR COVER | 39.99 | |||||
| 90108947000 | REAR FAIRING | 36.12 | |||||
| 90108948000 | REAR FAIRING LOWER PART | 22.99 | |||||
| 90108965000 | WIND SHIELD | 23.87 | |||||
| 90108999000 | GRAPHIC KIT FUNKY | 58.74 | |||||
| 90108999100 | STICKER KIT ''CHROME'' | 58.74 | |||||
| 90108999200 | GRAPHIC KIT RACELINE | 83.99 | |||||
| 90108999300 | STICKER SHEET | 62.74 | |||||
| 90108999400 | GRAPHIC KIT ROK | 81.12 | |||||
| 90109001044 | FRONT WHEEL CPL. | 229.74 | |||||
| 90109011000 | Spacer front wheel | 11.99 | |||||
| 90109011001 | Fixation bearing spacer tube | 1.37 | |||||
| 90109011044 | Spacer | 11.99 | |||||
| 90109012000 | SPACER BUSHING FRONT WHEEL | 5.49 | |||||
| 90109015000 | FRONT WHEEL REP. KIT | 34.62 | |||||
| 90109015100 | FRONT WHEEL REP. KIT | 30.49 | |||||
| 90109060000 | BRAKE DISC FRONT D=280MM | 62.24 | |||||
| 90109060100 | BRAKE DISC FRONT | 72.37 | |||||
| 90109062000 | SPECIAL SCREW M8X30 SELF LOCK. | 1.37 | |||||
| 90109076000 | VALVE CPL. | 6.62 | |||||
| 90109081000 | AXLE FRONT D=15MM | 19.49 | |||||
| 90109082000 | flanged bolt M8 | 1.37 | |||||
| 90109945000 | FRONT SLIDE PADS | 32.99 | |||||
| 90109960000 | WAVE BRAKE DISC FRONT | 221.37 | |||||
| 90110001044 | REAR WHEEL CPL. 4.00X17 | 275.24 | |||||
| 90110001144 | REAR WHEEL CPL. | 275.24 | |||||
| 90110011000 | BEARING SPACER TUBE REAR | 11.99 | |||||
| 90110011033 | Assembly collar bearing | 11.99 | |||||
| 90110013000 | SPACER BUSHING REAR WHEEL R/S | 5.49 | |||||
| 90110015000 | REAR WHEEL REP. KIT | 34.62 | |||||
| 90110015100 | REAR WHEEL REP. KIT 390 DUKE | 34.62 | |||||
| 90110050000 | SPROCKET SUPPORT | 53.87 | |||||
| 90110050033 | DAMPING RUBBER CPL. | 92.87 | |||||
| 90110051002 | TWIST LOCK WASHER | 1.49 | |||||
| 90110051045 | SPROCKET 45 T. | 33.87 | |||||
| 90110052000 | FLANGED NUT M10X1,25 H6 WS14 | 2.24 | |||||
| 90110052050 | STUD M10 | 1.37 | |||||
| 90110053000 | SPACER CHAIN WHEEL SUPPORT | 4.37 | |||||
| 90110054000 | SPACER BUSHING KRT INSIDE | 7.12 | |||||
| 90110057000 | BOLT M6X10 | 1.37 | |||||
| 90110059000 | DAMPING RUBBER | 7.99 | |||||
| 90110059100 | DAMPER | 7.99 | |||||
| 90110060000 | rear brake disk D=230mm | 51.24 | |||||
| 90110062000 | SPECIAL SCREW M8X25 SELF LOCK. | 0.99 | |||||
| 90110065112 | CHAIN CPL. 112 LINKS | 110.74 | |||||
| 90110084000 | chain tension adjuster, right | 5.49 | |||||
| 90110086000 | COLLAR NUT WHEEL SPINDLE REAR | 3.49 | |||||
| 90110087000 | WASHER 15,2X30X2MM | 0.99 | |||||
| 90110945000 | CRASH PAD REAR | 32.99 | |||||
| 9011095104404 | SPROCKET ALU 44 T. | 50.74 | |||||
| 9011095104504 | SPROCKET ALU 45T. | 50.74 | |||||
| 9011095104604 | SPROCKET ALU 46 T. | 50.74 | |||||
| 90111023000 | GEAR-POS.SENSOR INL.PULS. COIL | 40.49 | |||||
| 90111034000 | VOLTAGE REGULATOR | 82.74 | |||||
| 90111034010 | BRACKET VOLTAGE REGULATOR | 4.12 | |||||
| 90111035000 | INTEGRAL UNIT | 54.87 | |||||
| 90111040000 | CAN TERMINATION UNIT | 3.87 | |||||
| 90111040100 | Bushing | 0.87 | |||||
| 90111045000 | SIDE STAND SWITCH | 12.37 | |||||
| 90111045010 | GUARD F. SIDE STAND SWITCH | 1.49 | |||||
| 90111045050 | CABLE BRACKET | 0.37 | |||||
| 90111049000 | CLUTCH SWITCH | 16.12 | |||||
| 90111049100 | SWITCH CLUTCH | 16.12 | |||||
| 90111050000 | brake light switch, front | 3.87 | |||||
| 90111050050 | WIRE BRAKE LIGHT SWITCH FRONT | 3.24 | |||||
| 90111051000 | brake light switch, rear | 18.87 | |||||
| 90111051044 | BREAK LIGHT SWITCH REAR KIT | 11.49 | |||||
| 90111053000 | BATTERY | 63.49 | |||||
| 90111054000 | BRACKET RUBBER FOR BATTERY | 2.37 | |||||
| 90111055000 | BATTERY RUBBER HOLDER | 0.99 | |||||
| 90111057000 | RELAY | 23.62 | |||||
| 90111058000 | STARTER RELAY | 18.12 | |||||
| 90111059000 | STARTER CABLE | 9.74 | |||||
| 90111060000 | DC HORN | 18.37 | |||||
| 90111060010 | WASHER PLAIN 8,4X25X2 | 0.37 | |||||
| 90111060100 | HORN 82 DIA | 18.37 | |||||
| 90111066000 | IGNITION LOCK | 55.12 | |||||
| 90111066044 | LOCK SET 3-PART | 81.62 | |||||
| 90111066144 | Lock set | 105.74 | |||||
| 90111067100 | BLANK KEY 125/200 DUKE | 6.87 | |||||
| 90111070000 | SWITCH | 29.87 | |||||
| 90111074000 | START-EMERGENCY STOP SWITCH | 23.74 | |||||
| 90111075000 | WIRING HARNESS | 308.37 | |||||
| 90111075003 | Harness Proctetor Sheathe | 2.74 | |||||
| 90111079000 | HARNESS F. HEADLAMP | 7.24 | |||||
| 90111088025 | FUSE 25A | 1.12 | |||||
| 90111093100 | Band 100MM | 0.49 | |||||
| 90111097000 | GROUND CABLE | 5.24 | |||||
| 90111134010 | BRACKET REGULATOR MTG | 3.74 | |||||
| 90111175000 | WIRING HARNESS | 307.74 | |||||
| 90111197000 | GROUND CABLE | 2.99 | |||||
| 90111275000 | WIRING HARNESS | 308.37 | |||||
| 90111275100 | WIRING HARNESS | 308.37 | |||||
| 90111942010 | ADAPTER CABLE PLUG | 16.99 | |||||
| 90111942044 | OUTLET KIT | 24.99 | |||||
| 90111947050 | ADAPTER CABEL NR. PLATE LIGHT | 21.49 | |||||
| 90112008033 | GRIP L/S CPL. | 11.49 | |||||
| 90112009033 | GRIP R/S CPL. | 11.49 | |||||
| 90112040000 | MIRROR L/S | 19.49 | |||||
| 90112041000 | MIRROR R/S | 19.49 | |||||
| 90112078000 | REAR BAG | 130.24 | |||||
| 90112916044 | BRACKET FOR U-LOCK CPL. | 99.74 | |||||
| 90112927044 | BRACKET TOPCASE CPL. | 86.37 | |||||
| 90112927144 | BRACKET TOPCASE CPL. | 86.37 | |||||
| 90112935000 | MOUNTING KIT ALARM SYSTEM | 49.37 | |||||
| 90112935100 | MOUNTING KIT ALARM SYSTEM | 50.24 | |||||
| 90112979000 | MOUNTING KIT HANDGUARD | 40.62 | |||||
| 90112979100 | CLUTCH LEVER GUARD MOUNT | 41.37 | |||||
| 90113001007 | MEMBRANE | 7.24 | |||||
