Кількість
|
Вартість
|
||
Днів постачання:
24h
|
|||
|
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
↓ Применяется:
Мотоциклы и скутеры
APRILIA | Куб | kW | Прим. | Год выпуска | Зазор |
HABANA 125 (… / CUSTOM) | 125 | PIAGGIO ENGINE 2V | 99 > 01 | 0,7 | |
PEGASO 650 I.E. STRADA / TRAIL / FACTORY | 650 | 37 | 05 > | 0,8 | |
SPORT CITY 200 | 200 | M282M ENGINE | 04 > | 0,7 | |
SPORTCITY 125 / CUBE 125 | 125 | M281M ENGINE LIQUID COOLED | 04 > | 0,7 | |
SPORTCITY 200 / CUBE 200 | 200 | M282M ENGINE LIQUID COOLED | 04 > | 0,7 | |
BENELLI (-MOTOBI) | Куб | kW | Прим. | Год выпуска | Зазор |
TORNADO RS / LE / TRE | 900 | 05 > | 0,6 | ||
CAGIVA | Куб | kW | Прим. | Год выпуска | Зазор |
CUCCIOLO 125 | 125 | 99 > | 0,7 | ||
RIVER 600 | 600 | 95 > | 0,7 | ||
W 16 | 600 | > 95 | 0,7 | ||
DERBI | Куб | kW | Прим. | Год выпуска | Зазор |
BOULEVARD 125 | 125 | FOUR STROKE | 0,6 | ||
BOULEVARD 150 | 150 | 0,6 | |||
MULHACEN 659 | 659 | 36.0 | 05 > | ||
GENUINE | Куб | kW | Прим. | Год выпуска | Зазор |
BLUR 150 | 125 | ||||
BLUR 200 | 200 | ||||
HRD | Куб | kW | Прим. | Год выпуска | Зазор |
125 (ENDURO) | 125 | 99 > | 0,7 | ||
HUNWICK HALLAM | Куб | kW | Прим. | Год выпуска | Зазор |
BOSS POWER CRUISER | 1385 | 98 > | 0,7 | ||
HUSQVARNA | Куб | kW | Прим. | Год выпуска | Зазор |
HUSKY 510 | 510 | 89 > 90 | 0,7 | ||
SM 570 R | 570 | 99 > | 0,7 | ||
SM 610 S | 610 | 99 > | 0,7 | ||
SMR 570 | 570 | (+ = ADD TERMINAL) | 00 > | 0,7 | |
TC 510 / TE 510 | 510 | LIQUID COOLED | 87 > 90 | 0,7 | |
TC 570 | 570 | 00 > | 0,7 | ||
TE 350 | 350 | 90 > | 0,7 | ||
TE 400 | 400 | 00 > 01 | 0,7 | ||
TE 410 | 410 | 96 > | 0,7 | ||
TE 410 / 410 TE | 410 | 95 > | 0,7 | ||
TE 570 | 570 | 00 > | 0,7 | ||
TE 610 / TC 610 | 610 | (STANDARD) | 91 > | 0,7 | |
TE 610 E | 610 | 98 > | 0,7 | ||
ITALJET | Куб | kW | Прим. | Год выпуска | Зазор |
TORPEDO 125 | 125 | 00 > | 0,7 | ||
TORPEDO 150 | 150 | 9.2 | 00 > 02 | 0,7 | |
KAWASAKI | Куб | kW | Прим. | Год выпуска | Зазор |
BN 125A ELIMINATOR | 125 | 8.8 | 01 > | 0,7 | |
VN 800-A1/A11 VULCAN 800 | 805 | 25-41 | 95 > 05 | 0,8 | |
VN 800-B1/B10 VULCAN 800 CLASSIC | 805 | 25-41 | 96 > 05 | 0,8 | |
VN 800-C2/E6F VULCAN 800 DRIFTER | 805 | 25-41 | 00 > 06 | 0,8 | |
KYMCO | Куб | kW | Прим. | Год выпуска | Зазор |
DOWNTOWN 125 I | 125 | 09 > | 0,7 | ||
DOWNTOWN 200I | 200 | 09 > | 0,7 | ||
DOWNTOWN 300I | 300 | 09 > | 0,7 | ||
PEOPLE GT 200I | 200 | 10 > | 0,7 | ||
PEOPLE GT 300I | 300 | 10 > | 0,7 | ||
XCITING RI 500 | 500 | 27.9 | INJECTION | 07 > | 0,7 |
MBK | Куб | kW | Прим. | Год выпуска | Зазор |
125 R FLAME / NEW (4NB) | 125 | 6.4-7.0 | 96 > | 0,6 | |
FLAME (XC125 T/R) | 125 | 96 > | 0,6 | ||
PEUGEOT | Куб | kW | Прим. | Год выпуска | Зазор |
ELYSTAR 150 | 150 | 10.5 | LIQUID COOLED | 0,7 | |
GEOPOLIS 125 | 125 | 11.0 | 06 > | 0,6 | |
GEOPOLIS 250 / RS GEOPOLIS 250 | 250 | 16.5 | 06 > | 0,6 | |
JET FORCE 125 | 125 | (+ = ADD TERMINAL) | 03 > | 0,7 | |
JET FORCE C-TECH | 50 | 05 > | 0,6 | ||
LXR 125 | 125 | 09 > | 0,6 | ||
LXR 200 | 200 | 09 > | 0,6 | ||
SATELIS 250 | 250 | 16.2 | 06 > | 0,6 | |
PIAGGIO | Куб | kW | Прим. | Год выпуска | Зазор |
ET 4 | 125 | 8.8 | (+ = ADD TERMINAL) | 96 > | 0,6 |
FLY 125 | 125 | 7.9 | 05 > | 0,6 | |
FLY 150 | 150 | 8.7 | 06 > | 0,6 | |
HEXAGON LX 4TAKT 2V AIR | 125 | 0,8 | |||
LIBERTY 125 | 125 | 02 > | 0,8 | ||
LIBERTY 150 | 150 | 02 > | 0,8 | ||
LIBERTY 200 | 200 | 04 > | 0,8 | ||
SFERA 125 (RST) | 125 | 8.8 | 95 > | 0,6 | |
SKIPPER ST 4T | 150 | 01 > | 0,8 | ||
VESPA 150 ET4 | 150 | 02 > | 0,8 | ||
VESPA 150 ET4 | 150 | > 01 | 0,6 | ||
VESPA ET 2 | 50 | INJ. (+ = ADD TERMINAL) | 97 > | 0,6 | |
VESPA LX 150 | 150 | 08 > | 0,8 | ||
VESPA LX 150 I.E. | 150 | 09 > | 0,8 | ||
VESPA S 150 I.E. | 150 | 08 > | 0,8 | ||
SUZUKI | Куб | kW | Прим. | Год выпуска | Зазор |
AN 125 | 125 | 8-9 | V,W,X | 97 > | 0,7 |
AN 150 (BURGMAN) | 150 | T | 96 > | 0,7 | |
AN 400 BURGMAN (SKYWAVE) | 400 | 24 | X | 99 > 05 | 0,7 |
AN 400 BURGMAN K7 | 400 | 07 > | 0,7 | ||
GSF 1250 (S) ABS (BANDIT) | 1250 | 72.0 | 06 > | 0,8 | |
GSF 1250 BANDIT | 1250 | 07 > | 0,6 | ||
GSX 1250FA | 1250 | 10 > | 0,6 | ||
UE 125 CT | 125 | >02 | 0,7 | ||
UE 150 | 150 | 98 > | 0,7 | ||
SYM | Куб | kW | Прим. | Год выпуска | Зазор |
HD 2 | 200 | 10 > | 0,7 | ||
HD 200I EVO E3 | 200 | 0,7 | |||
HD125 EVO | 125 | 08 > | 0,7 | ||
VS 125 | 125 | 8.4 | 0,6 | ||
YAMAHA | Куб | kW | Прим. | Год выпуска | Зазор |
AT 135 | 132 | 08 > | 0,6 | ||
MT-03 | 660 | 34.0 | 06 > | 0,8 | |
NEO S 50 4T | 50 | 09 > | 0,8 | ||
NXC 125 | 125 | 04 > | 0,7 | ||
T MAX (XP 500) | 500 | 29.4 | 01 > | 0,7 | |
VITY | 125 | 6.4 | 08 > | 0,6 | |
XA 125 | 125 | 08 > 08 | 0,6 | ||
XC 125 | 125 | (L=19.0MM THREAD) | 93 > | 0,7 | |
XC 125 T (BELUGA) | 125 | (L=19.0MM THREAD) | 94 > | 0,7 | |
XC 125 TR (CYGNUS / CYGNUS-X) | 125 | (L=19.0MM THREAD) | 96 > | 0,7 | |
XC 50 / D | 50 | 07 > 08 | 0,6 | ||
XF 50 / GIGGLE | 50 | 07 > 09 | 0,8 | ||
XP 500 T-MAX | 500 | 01 > | 0,7 | ||
XT 660 R / X | 660 | 04 > | 0,8 | ||
XT 660 Z TENERE | 660 | 08 > | 0,6 | ||
YP 400 T MAJESTY | 400 | 25 | 04 > | 0,7 |
ARCTIC CAT | Куб | kW | Прим. | Год выпуска | Зазор |
400 DVX SPORT QUAD | 400 | 04 | 0,7 | ||
400 i A 4x4 | 400 | 03 > | 0,7 | ||
650 4x4 V-TWIN POWER | 650 | 03 > | 0,7 | ||
KAWASAKI | Куб | kW | Прим. | Год выпуска | Зазор |
KFX 400 | 400 | 03 > | 0,9 | ||
KFX 700 | 700 | 36.3 | 04 > | 0,9 | |
KFX 750 BRUTE FORCE | 750 | 05 > | 0,9 | ||
KVF 650 | 650 | 30.9 | 03 > | 0,9 | |
KVF 750 | 750 | 37.1 | 08 > | 0,7 | |
KYMCO | Куб | kW | Прим. | Год выпуска | Зазор |
MXU 500 | 500 | 0,7 | |||
SUZUKI | Куб | kW | Прим. | Год выпуска | Зазор |
LT-F500 F (QUAD RUNNER) | 500 | 00 > | 0,7 | ||
LT-Z 400 / Z QUADSPORT | 400 | 28 | 02 > 08> | 0,7 | |
YAMAHA | Куб | kW | Прим. | Год выпуска | Зазор |
YFM 700 R (GRIZZLY) | 700 | 07 > | 0,9 |
Кроссы:
Производитель | Свеча | DENSO |
APRILIA | 8550352 | U22ESR-N |
BOSCH | 0 241 056 501 | U22ESR-N |
BOSCH | 0 242 055 502 | U22ESR-N |
BOSCH | U 3 CC | U22ESR-N |
BOSCH | UR 3 CC | U22ESR-N |
CHAMPION | G7C | U22ESR-N |
CHAMPION | PG7C | U22ESR-N |
CHAMPION | RG96C | U22ESR-N |
DENSO | 067700-5320 | U22ESR-N |
HONDA | ZK98000-1000 | U22ESR-N |
HUSQVARNA | 8B0057446 | U22ESR-N |
KAWASAKI | 92070-1209 | U22ESR-N |
KAWASAKI | J4520U22ESRN | U22ESR-N |
NGK | 4509 | U22ESR-N |
NGK | 4578 | U22ESR-N |
NGK | 5096 | U22ESR-N |
NGK | C7E | U22ESR-N |
NGK | CR7E | U22ESR-N |
SUZUKI | 09482-00515 | U22ESR-N |
SUZUKI | 09482-00516 | U22ESR-N |
TORCH | B7R | U22ESR-N |
TORCH | PRA7HC | U22ESR-N |
YAMAHA | 94701-00353 | U22ESR-N |
YAMAHA | 94701-00840 | U22ESR-N |
YAMAHA | 94703-00352 | U22ESR-N |
YAMAHA | 94703-00353 | U22ESR-N |
↑
______________