Кількість
|
Вартість
|
||
Днів постачання:
24h
|
|||
|
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
Варианты материала: P/EF
↓ Применяется:
AJP | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
PR3 125 Enduro | 125 | Front | 2008-2012 | |||
PR3 125 Enduro Pro | 125 | Front | 2008-2012 | |||
PR3 125 Supermoto | 125 | Front | 2008-2012 | |||
PR3 125 Supermoto Pro | 125 | Front | 2010-2011 | |||
PR3 125 Trial | 125 | Front | 2011-2012 | |||
PR3 200 Enduro | 200 | Front | 2012-2014 | |||
PR3 200 Enduro | 200 | Front | 2008-2011 | |||
PR3 200 Enduro Pro | 200 | Front | 2012-2014 | |||
PR3 200 Enduro Pro | 200 | Front | 2010-2011 | |||
PR3 200 M/X | 200 | Front | 2010-2011 | |||
PR3 200 M/X Pro | 200 | Front | 2012-2014 | |||
PR3 200 M/X Pro | 200 | Front | 2010-2011 | |||
PR3 200 Supermotard Pro | 200 | Front | 2010-2011 | |||
PR3 200 Supermoto | 200 | Front | 2012-2014 | |||
PR3 200 Supermoto | 200 | Front | 2008-2011 | |||
PR4 200 Extreme | 200 | Front | 2012-2014 | |||
PR4 200 Supermoto | 200 | Front | 2012-2014 | |||
PR4 200 Supermoto | 200 | Front | 2010-2011 | |||
PR4 200 Supermoto Pro | 200 | Front | 2010-2011 | |||
PR4 Enduro 125 | 125 | Front | 2010-2012 | |||
PR4 Enduro 200 | 200 | Front | 2012-2014 | |||
PR4 Enduro 200 | 200 | Front | 2010-2011 | |||
PR4 Enduro Pro 125 | 125 | Front | 2010-2012 | |||
PR4 Enduro Pro 200 | 200 | Front | 2012-2014 | |||
PR4 Enduro Pro 200 | 200 | Front | 2010-2011 | |||
PR4 Supermoto 125 | 125 | Front | 2010-2012 | |||
PR4 Supermoto Pro 125 | 125 | Front | 2010-2011 | |||
APRILIA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
CLASSIC 50 | 50 | Front | 1992- | |||
ETX 125 | 125 | Front | 1998- | |||
MX 50 | 50 | Front | 2002-2004 | |||
PEGASO 125 KAT | 125 | Front | 1994- | |||
RS 50 | 50 | Front | 1999-2005 | |||
RX 125 | 125 | Front | 1992-1994 | |||
RX 50 | 50 | Front | 1992-1995 | |||
RX 50 RACING | 50 | Front | 2003-2007 | |||
SCARABEO 150 GT | 150 | Front | 2004- | |||
SX 50 | 50 | Front | 2007-2008 | |||
SX 50 | 50 | Front | 2008-2013 | |||
TUONO 50 | 50 | Front | 2003-2004 | |||
BENELLI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
Velvet 125 (13" Front Wheel/Touring) | 125 | Front | 2008-2012 | |||
Velvet 150 (13" Front Wheel/Touring) | 150 | Front | 2008-2012 | |||
VELVET 250 | 250 | Front | 1999- | |||
BETA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
ALP 125 4T | 125 | Front | 2005-2012 | |||
ALP 200 4T | 200 | Front | 2005-2012 | |||
ALP 4.0 350 | 350 | Front | 2004- | |||
ALP 4.0 350 4T | 350 | Front | 2005-2012 | |||
RE 125 4T Enduro | 125 | Front | 2009-2010 | |||
RR 125 4T Enduro (A/C) | 125 | Front | 2009-2011 | |||
RR 125 4T Enduro (L/C) | 125 | Front | 2011- | |||
RR 125 4T Motard (A/C - Spoke Wheel) | 125 | Front | 2008-2012 | |||
RR 125 4T Motard (L/C - Cast Wheel) | 125 | Front | 2011-2012 | |||
RR 50 Enduro | 50 | Front | 2008-2012 | |||
RR 50 Enduro | 50 | Front | 2004-2007 | |||
RR 50 Enduro Factory | 50 | Front | 2012- | |||
RR 50 Enduro Racing | 50 | Front | 2009-2011 | |||
RR 50 Motard (Spoke Wheel) | 50 | Front | 2009-2012 | |||
RR 50 Motard Skull | 50 | Front | 2011- | |||
RR 50 Standard | 50 | Front | 2005-2008 | |||
RR Motard 50 Track (Cast Wheels) | 50 | Front | 2008-2012 | |||
Urban 125 | 125 | Front | 2008-2012 | |||
Urban 125 Special | 125 | Front | 2009-2012 | |||
URBAN 200 | 200 | Front | 2008-2012 | |||
Urban 200 Special | 200 | Front | 2009-2012 | |||
CPI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
GTS 50 / 125 / 200 | 125 | Front | 2002-2003 | |||
DERBI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
Cross City 125 | 125 | Front | 2007-2008 | |||
GP1 50 OPEN | 50 | Front | 2007- | |||
SENDA 125 R 4T | 125 | Front | 2005- | |||
SENDA BAJA 125 SM | 125 | Front | 2008- | |||
SENDA DRD RACING R 50 | 50 | Front | 2005- | |||
GASGAS | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
PAMPERA 250 | 250 | Front | 2002- | |||
GILERA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
DNA 50 | 50 | Front | 2001- | |||
RUNNER 125 | 125 | Front | -1999 | |||
RUNNER 125FX-SP | 125 | Front | 2000- | |||
RUNNER 125VX4T | 125 | Front | 2001- | |||
RUNNER 180 | 180 | Front | -1998 | |||
RUNNER 180FXR-SP | 180 | Front | 1999- | |||
RUNNER 180VXR4T | 180 | Front | 2001- | |||
RUNNER 200 VXR | 200 | Front | 2004- | |||
HONDA-HM ITALIA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
CRE 50 | 50 | Front | 2006- | |||
CRE 50 (from frame nr.2819) | 50 | Front | - | |||
KEEWAY | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
TX 125 SM (17” F/Wheel) | 125 | Front | 2013- | |||
TX125 | 125 | Front | 2010-2012 | |||
TX200 (19” F/Wheel) | 200 | Front | 2013- | |||
TX50 | 50 | Front | 2010-2012 | |||
X-Ray 50 Supermoto | 50 | Front | 2007-2009 | |||
KSR MOTO BY GENERIC | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
Toxic 50 | 50 | Front | 2007-2008 | |||
Trigger 125 SM | 125 | Front | 2008-2009 | |||
Trigger 125 X | 125 | Front | 2008-2009 | |||
MALAGUTI | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
MADISON 125 | 125 | Front | 1999-2003 | |||
MADISON 150 | 150 | Front | 1999-2003 | |||
MADISON 180 | 180 | Front | 1999-2003 | |||
MADISON 3 - 125 | 125 | Front | 2006- | |||
MADISON 3 250 RS | 250 | Front | 2004- | |||
MADISON S 200 | 200 | Front | 2004- | |||
PASSWORD 250 | 250 | Front | 2005- | |||
PHANTOM MAX 125 | 125 | Front | 2004- | |||
PHANTOM MAX 200 | 200 | Front | 2004- | |||
PHANTOM MAX 250 | 250 | Front | 2006- | |||
X3M Motard 125 | 125 | Front | 2008- | |||
XSM 50 SUPERMOTARD | 50 | Front | 2003- | |||
PEUGEOT | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
ELYSEO 125 | 125 | Front | 2003- | |||
ELYSEO 150 | 150 | Front | 2001- | |||
Elystar 125 (5 bolt fixing front disc) | 125 | Front | 2006-2007 | |||
Elystar 150 (5 bolt fixing front disc) | 150 | Front | 2006-2007 | |||
Geopolis 125 (AJP Caliper/ABS) | 125 | Front | 2007-2012 | |||
Geopolis 125 Executive (AJP Caliper/Non ABS) | 125 | Front | 2007-2012 | |||
Geopolis 125 Urban (AJP Caliper/ ABS) | 125 | Front | 2007-2012 | |||
Geopolis 250 Executive (AJP caliper/ Non ABS) | 250 | Front | 2007-2011 | |||
Geopolis 250 Urban (AJP caliper/ ABS | 250 | Front | 2007-2011 | |||
Geopolis 400 Urban (AJP Caliper/ ABS) | 400 | Front | 2007-2012 | |||
SATELIS 125 | 125 | Front | 2006- | |||
Satelis 125 4V Executive/Premium/City | 125 | Front | 2006-2009 | |||
Satelis 125 Blacksat (AJP Calipers) | 125 | Front | 2010-2011 | |||
Satelis 125 Compressor (4T) | 125 | Front | 2006-2011 | |||
Satelis 125 RS (AJP Caliper) | 125 | Front | 2007-2011 | |||
Satelis 125 Urban (AJP Caliper/ABS) | 125 | Front | 2007-2011 | |||
Satelis 125 Whitesat (AJP Calipers) | 125 | Front | 2010-2011 | |||
Satelis 250 Urban (AJP Caliper/ABS) | 250 | Front | 2007-2012 | |||
PIAGGIO | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
Beverly 125 (M28) - Grimeca caliper | 125 | Front/Rear | 2001-2006 | 11 | ||
BEVERLY 200 (Grimeca caliper) | 200 | Front/Rear | 2001- | |||
BEVERLY 250 (Grimeca caliper) | 250 | Front/Rear | 2002-2006 | |||
DNA 125 | 125 | Front | 2000-2003 | |||
DNA 180 | 180 | Front | 2001-2002 | |||
HEXAGON 125 LX | 125 | Front | 1998-1999 | |||
HEXAGON 180 LX | 180 | Front | 1998-1999 | |||
HEXAGON 250 | 250 | Front | 1998-1999 | |||
SKIPPER 125 ST 4T | 125 | Front | 1998-1999 | |||
SKIPPER 150 ST 4T | 150 | Front | 1998-1999 | |||
SKIPPER ST 125 (Grimeca caliper) | 125 | Front | 2000- | |||
SKIPPER ST 150 (Grimeca caliper) | 150 | Front | 2000- | |||
SUPER HEXAGON 180 GTX | 180 | Front | 2000- | |||
SUPER HEXAGON 250 GTX | 250 | Front | 2001-2002 | |||
VESPA GRANTURISMO 125 (Grimeca caliper) | 125 | Front | 2003- | |||
VESPA GRANTURISMO 200 (Grimeca caliper) | 200 | Front | 2003- | |||
RIEJU | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
MRX50 PRO/TOP | 50 | Front | 2004-2008 | |||
RS2 NKD | 50 | Front | 2005- | |||
RS2125/PRO | 125 | Front | 2009- | |||
SMX 50 PRO | 50 | Front | 2004- | |||
SACHS | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
ZX 125 | 125 | Front | 2001- | |||
SHERCO | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
City Corp 125 (All models) | 125 | Front | 2008- | |||
Enduro 50c (2T)/Urban/SU - Spoke wheel models) | 50 | Front | 2008-2013 | |||
SE 1.25 F Enduro (4T) | 125 | Front | 2010-2012 | |||
SM 0.5cc Black Panther | 50 | Front | 2008-2010 | |||
SM 1.25 i F Black Panther (4T) | 125 | Front | 2010-2012 | |||
Supermotard 50cc (2T) | 50 | Front | 2008-2013 | |||
YAMAHA | Куб | Front/Rear | Год выпуска | kw | № Set | L/R |
DT 50 R SM | 50 | Front | 2004- | |||
DT 50 X | 50 | Front | 2008- | |||
TZR 50 /Race Replica 07 | 50 | Front | 2004- | |||
XT 125 X | 125 | Front | 2008- |
Кроссы:
Бренд | Part number |
BRAKING | 770 |
BREMBO | 7012 |
BREMBO | 07012 |
BRENTA | 3017 |
BRENTA | 4017 |
CL BRAKES | 3031 |
CL BRAKES | 1146 |
EBC | FA194 |
GALFER | FD162 |
LUCAS/TRW | MCB664 |
LUCAS/TRW | MCB734 |
NEWFREN | FD0195 |
NEWFREN | FD0281 |
OEM Derbi | 00H04703141 |
PIAGGIO | 494628 |
SBS | 689 |
SBS | 120 |
SBS | 168 |
SBS | 774 |
VESRAH | VD-9015 |
VESRAH | VD-967/2 |
↑
______________