|
Кількість
|
Вартість
|
||
| Днів постачання:
24h
|
|||
|
|
|||
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
↓ Применяется:
Мотоциклы и скутеры
| A.J.S | Куб | Цил. | Год выпуска | Зазор |
| JSM 50 Motard | 50 | 2011- | 0,6 | |
| ALFER | Куб | Цил. | Год выпуска | Зазор |
| VR-Enduro | 250 | 1 | 2000- | 0,6 |
| VR-Super Motard | 250 | 1 | 2000- | 0,6 |
| APRILIA | Куб | Цил. | Год выпуска | Зазор |
| Classic (15ch) | 125 | 1 | 1996-2002 | 0,5 |
| Classic (Eng: AM5 H2O AUTOMIX) | 50 | 1 | 1997-2002 | 0,5 |
| ETX-15 ch | 125 | 1 | 1998- | 0,5 |
| ETX-Rotax Engine | 125 | 1 | 1999-2002 | 0,8 |
| MX | 125 | 1 | 2003-2006 | 0,8 |
| RS-(Eng: AM6) | 50 | 1 | 1997-2005 | 0,8 |
| RS-15 ch | 125 | 1 | 1996- | 0,5 |
| RS-R Extrema 12 ch | 125 | 1 | 1993- | 0,5 |
| RS-Tuono | 125 | 1 | 2003-2004 | 0,6 |
| RS4 | 50 | 1 | 2011- | 0,8 |
| RX-(Eng: AM6) | 50 | 1 | 1997-2005 | 0,5 |
| RX-15 ch | 125 | 1 | 2008- | 0,5 |
| SR-Motard | 50 | 1 | 2012- | |
| SR | 125 | 1 | 1999-2002 | 0,5 |
| SX-15 ch | 125 | 1 | 2008- | 0,5 |
| Tuono 15 ch | 125 | 1 | 2003-2004 | 0,8 |
| BENELLI | Куб | Цил. | Год выпуска | Зазор |
| 491-GT - Air Cool. | 50 | 1 | 1997- | 0,6 |
| 491-LC - Sport, Racing, SBK, Army | 50 | 1 | 1997- | 0,6 |
| BETA / BETAMOTOR | Куб | Цил. | Год выпуска | Зазор |
| EVO-80 | 80 | 1 | 2008- | 0,6 |
| EVO-80 Junior | 80 | 1 | 2008- | 0,6 |
| Techno | 125 | 1 | 1995- | 0,5 |
| Techno | 250 | 1 | 1996-1999 | 0,5 |
| Techno 200 Trial | 200 | -1996 | 0,6 | |
| Techno 270 Trial | 270 | -1996 | 0,6 | |
| BIMOTA | Куб | Цил. | Год выпуска | Зазор |
| V-Due | 500 | 2 | 1997- | 0,7 |
| DERBI | Куб | Цил. | Год выпуска | Зазор |
| GPR-Nude | 125 | 1 | 2004- | 0,8 |
| GPR-Racing | 125 | 1 | 2004- | 0,8 |
| GPR | 50 | 1 | 2009- | 0,6 |
| Senda DRD EVO 50 SM | 50 | 1 | - | 0,6 |
| Senda DRD EVO 50 SM Limited Edition | 50 | 1 | 2009- | 0,6 |
| Senda DRD PRO R | 50 | 1 | 2009- | 0,6 |
| Senda DRD PRO SM | 50 | 1 | 2009- | 0,6 |
| Senda DRD Racing 50 | 50 | 1 | - | 0,6 |
| Senda DRD Racing 50 SM | 50 | 1 | - | 0,6 |
| Senda R X-Race | 50 | 1 | - | 0,6 |
| Senda R X-Treme | 50 | 1 | - | 0,6 |
| Senda X-Treme 50 R | 50 | 1 | - | 0,6 |
| Senda X Race 50 R | 50 | 1 | - | 0,6 |
| Senda X Race 50 SM | 50 | 1 | - | 0,6 |
| Senda X Treme 50 SM | 50 | 1 | - | 0,6 |
| GILERA | Куб | Цил. | Год выпуска | Зазор |
| SC-2 Stroke | 125 | 2006- | 0,7 | |
| SC-Engine Yamaha 4 Stroke | 125 | 2007- | 0,7 | |
| HONDA | Куб | Цил. | Год выпуска | Зазор |
| FES-Pantheon (W/X/Y/1) 2 Stroke | 125 | 1 | 1998- | 0,7 |
| MTX-R2 (H) | 125 | 1987- | 0,8 | |
| TLM-F Standard | 50 | 1 | 1985- | 0,8 |
| HRD | Куб | Цил. | Год выпуска | Зазор |
| GS-Enduro | 50 | 1 | 1998-1999 | 0,6 |
| Slide Sonic Supermotard | 50 | 1 | 1998- | 0,6 |
| Sonic 2 Trail & SM | 50 | 1 | 1999- | 0,6 |
| KAWASAKI | Куб | Цил. | Год выпуска | Зазор |
| KDX200-H1~11, H6F | 200 | 1 | 1995-2006 | 0,8 |
| KDX220R-A4~12 | 220 | 1 | 1997-2005 | 0,8 |
| KE100-B15~20 | 100 | 1 | 1996-2001 | 0,7 |
| KMX125-A1~A14 | 125 | 1 | 1986-2001 | 0,8 |
| Police 1000 (KZ1000-P10~19) | 1000 | 4 | 1991-2000 | 0,8 |
| Police 1000 (KZ1000-P20~24) | 1000 | 4 | 2001-2005 | 0,8 |
| KEEWAY | Куб | Цил. | Год выпуска | Зазор |
| X-Ray 50 Enduro V1/SM V1 | 50 | 1 | - | 0,8 |
| LEXMOTO | Куб | Цил. | Год выпуска | Зазор |
| LSM | 51 | 2012- | 0,6 | |
| MACAL | Куб | Цил. | Год выпуска | Зазор |
| Trophy | 50 | 1 | 1998- | 0,6 |
| MBK | Куб | Цил. | Год выпуска | Зазор |
| DX-Boite 5 | 50 | 1 | - | 0,7 |
| X-Limit | 50 | 1 | 1996-2004 | 0,7 |
| X-Power | 50 | 1 | 1996- | 0,7 |
| MOTO GUZZI | Куб | Цил. | Год выпуска | Зазор |
| Breva | 750 | 2 | - | 0,6 |
| Nevada Aquila Nera | 750 | 2 | 2010- | 0,6 |
| Nevada Base-Club | 750 | 2 | 2002-2003 | 0,6 |
| Nevada Classic | 750 | 2 | 2004- | 0,6 |
| Nevada Classic Anniversario | 750 | 2 | 2010-2011 | 0,6 |
| Nevada Club | 350 | 2 | 1998-1999 | 0,7 |
| Nevada Club | 750 | 2 | 1998-2001 | 0,6 |
| Nevada NT | 350 | 2 | 1994-1997 | 0,7 |
| Nevada NT | 750 | 2 | 1994-1997 | 0,7 |
| V7 Cafe Classic | 750 | 2 | 2009- | 0,6 |
| V7 Classic | 750 | 2 | 2008- | 0,6 |
| V7 Racer | 750 | 2 | 2010- | 0,7 |
| MSA | Куб | Цил. | Год выпуска | Зазор |
| RC-SM | 50 | 1 | 1999- | 0,7 |
| RC-Trophy "YACCO" | 50 | 1 | 2000- | 0,7 |
| RC | 50 | 1 | 1999- | 0,7 |
| RSE | 50 | 1 | 1999- | 0,7 |
| RTW | 50 | 1 | 2000- | 0,7 |
| SM-Super Motard | 50 | 1 | 2001- | 0,7 |
| PEUGEOT MOTOCYCLES | Куб | Цил. | Год выпуска | Зазор |
| Elyseo | 100 | 1 | 1999- | 0,7 |
| M-Looxor | 100 | 1 | 2001- | 0,7 |
| M-VivaCity | 100 | 1 | 1999- | 0,7 |
| Metal X | 100 | 2002- | 0,6 | |
| Speedfight & Prost GP | 100 | 1 | 1997-1999 | 0,7 |
| Speedfight 2 | 100 | 1 | 2000- | 0,7 |
| Speedfight 2 Victories | 100 | 1 | 2006- | 0,6 |
| Speedfight WRC 206 (Refr. Air) | 100 | 2001- | 0,6 | |
| SV-L | 100 | 1 | - | 0,7 |
| SV | 100 | 1 | 1997- | 0,7 |
| TKR 100 | 100 | 1 | 2000- | 0,6 |
| Trekker | 100 | 1 | 1997- | 0,7 |
| PIAGGIO | Куб | Цил. | Год выпуска | Зазор |
| Cosa Cylinder Alu. 12hp) | 200 | 1 | 1993-1997 | 0,6 |
| Cosa II MA AE | 200 | 1 | 1988- | 0,6 |
| Cosa MA AE | 200 | 1 | 1988- | 0,6 |
| RENAULT Sport | Куб | Цил. | Год выпуска | Зазор |
| Campus | 50 | 1 | 2001- | 0,6 |
| RIEJU | Куб | Цил. | Год выпуска | Зазор |
| Drac | 50 | 1 | 1996- | 0,5 |
| MRX-Euro | 50 | 1 | 2002- | 0,7 |
| MRX-Top | 50 | 1 | 2003- | 0,7 |
| MRX | 125 | 2003- | 0,8 | |
| RR-Racing | 50 | 1 | -2000 | 0,7 |
| RR-Special Edition | 50 | 2003- | 0,7 | |
| RR-Spike | 50 | 1 | -2000 | 0,7 |
| RR-Spike Racing Pro | 50 | 1 | 2001- | 0,7 |
| RR-Supermotard | 50 | 1 | -2000 | 0,7 |
| RR | 50 | 1 | - | 0,7 |
| RRX-Spike 50 Supermoto | 50 | 2007- | 0,5 | |
| RS1-Racing | 50 | 1 | 1997-2000 | 0,7 |
| RS1 | 50 | 1 | 1997- | 0,6 |
| RS2 | 50 | - | 0,7 | |
| SMX | 125 | 2003- | 0,8 | |
| ROYAL ENFIELD | Куб | Цил. | Год выпуска | Зазор |
| Bullet Classic models | 500 | 1980-2008 | 0,5 | |
| SACHS | Куб | Цил. | Год выпуска | Зазор |
| XTC-Racing / N | 125 | 1 | 1998-2001 | 0,7 |
| ZX-Trail | 125 | 1 | 2001- | 0,7 |
| ZZ-Super Motard | 125 | 1 | 2001- | 0,7 |
| SHERCO-HRD | Куб | Цил. | Год выпуска | Зазор |
| 0.5 Enduro | 50 | 1 | 2002- | 0,6 |
| 0.5 Super Motard | 50 | 1 | 2002- | 0,6 |
| SHERCO | Куб | Цил. | Год выпуска | Зазор |
| SE-R 2 Stroke | 250 | 1 | 2014- | 0,6 |
| SE-R 2 Stroke | 300 | 1 | 2014- | 0,6 |
| SE 2 Stroke | 250 | 1 | 2014- | 0,6 |
| SE 2 Stroke | 300 | 1 | 2014- | 0,6 |
| YAMAHA | Куб | Цил. | Год выпуска | Зазор |
| DT-RM | 50 | 1 | 1997- | 0,8 |
| DT-X | 125 | 1 | 2005- | 0,5 |
| RD-LC | 250 | 2 | - | 0,8 |
| TDR | 125 | 1 | 1997- | 0,8 |
| TY-N | 250 | 1 | - | 0,6 |
| TZR-R | 50 | 1 | 1997- | 0,8 |
| YFS-Blaster | 200 | 1 | - | 0,8 |
| POLARIS | Куб | Цил. | Год выпуска | Зазор |
| 2x4 | 250 | 1 | 1993-1993 | 0,6 |
| 2x4 | 300 | 1 | 1994-1995 | 0,6 |
| 400L | 400 | 1 | 1994-1996 | 0,6 |
| 4x4 | 300 | 1 | 1995-1995 | 0,6 |
| Big Boss | 300 | 1993- | 0,6 | |
| Big Boss | 350 | 1993- | 0,6 | |
| Big Boss 400L | 400 | 1 | 1995-1998 | 0,7 |
| Euro Trail Boss | 350 | 1 | 1992-1992 | 0,6 |
| Norwegian 400L | 400 | 1 | 1996-1996 | 0,6 |
| Scrambler | 250 | 1 | 1989- | 0,6 |
| Scrambler | 400 | 1 | 1995-2000 | 0,7 |
| Sport 400L | 400 | 1 | 1994-1997 | 0,6 |
| Sport 4x2 | 400 | -2000 | 0,7 | |
| Sportsman | 400 | 1 | 1994-1997 | 0,7 |
| Trail Blazer | 250 | 1 | 1990-1997 | 0,6 |
| Trail Blazer 4x2 | 400 | 2003- | 0,7 | |
| Trail Boss | 250 | 1 | 1990-1997 | 0,6 |
| Trail Boss EC35 | 350 | 1 | 1990- | 0,5 |
| Xplorer | 300 | 1 | 1994-2000 | 0,6 |
| Xplorer | 400 | 1 | 1994-2002 | 0,7 |
| Xplorer 4x2 | 250 | 2000-2002 | 0,7 | |
| Xpress | 300 | 1994-2000 | 0,6 | |
| Xpress | 400 | 1 | 1996-1998 | 0,7 |
| YAMAHA | Куб | Цил. | Год выпуска | Зазор |
| YFS-Blaster | 200 | 1 | 1990-2004 | 0,7 |
| YFZ-Banshee | 350 | 2 | 1986- | 0,8 |
| YFZ | 350 | 2 | 1994- | 0,8 |
Кроссы:
| Производитель | Свеча | NGK | Quick |
| ACDelco | R42 CXL | BR8ES | Q207 |
| ACDelco | R42 XL | BR8ES | Q207 |
| ACDelco | S40 XLR | BR8ES | Q207 |
| ACDelco | S 42 XLR | BR8ES | Q207 |
| APRILIA | 8206873 | BR8ES | Q207 |
| APRILIA | 897055 | BR8ES | Q207 |
| ARCTIC CAT | 0217-034 | BR8ES | Q207 |
| BOSCH | 0 242 250 503 | BR8ES | Q207 |
| BOSCH | W250 TR2 | BR8ES | Q207 |
| BOSCH | WR4 CC | BR8ES | Q207 |
| CHAMPION | OE108 | BR8ES | Q207 |
| CHAMPION | ON 3 | BR8ES | Q207 |
| CHAMPION | QN 3 | BR8ES | Q207 |
| CHAMPION | QN 3 C | BR8ES | Q207 |
| CHAMPION | RN3 | BR8ES | Q207 |
| CHAMPION | RN3 C | BR8ES | Q207 |
| DENSO | W24 ESR | BR8ES | Q207 |
| DENSO | W24 ESR-U | BR8ES | Q207 |
| EVINRUDE | 278000609 | BR8ES | Q207 |
| EYQUEM | R 1000 L | BR8ES | Q207 |
| HONDA | 98079-58816 | BR8ES | Q207 |
| HONDA | 98079-58846 | BR8ES | Q207 |
| HONDA | 98079-58857 | BR8ES | Q207 |
| HONDA | 98079-58876 | BR8ES | Q207 |
| KAWASAKI | E 92070-1021 | BR8ES | Q207 |
| KAWASAKI | E 92070-2078 | BR8ES | Q207 |
| KAWASAKI | E 92070-3702 | BR8ES | Q207 |
| KAWASAKI | J 4520 W24 ESRU | BR8ES | Q207 |
| MBK | 9079Q-05790 00 | BR8ES | Q207 |
| PIAGGIO | 861612 | BR8ES | Q207 |
| POLARIS | 3070156 | BR8ES | Q207 |
| POLARIS | 3070166 | BR8ES | Q207 |
| PSA | 7381.55 | BR8ES | Q207 |
| SUZUKI | 09482-00121 | BR8ES | Q207 |
| SUZUKI | 09482-00247-111 | BR8ES | Q207 |
| SUZUKI | 09482-00348 | BR8ES | Q207 |
| TACTI | V 9110 4033 | BR8ES | Q207 |
| TORCH | F 8 RC | BR8ES | Q207 |
| YAMAHA | 90890-78086 | BR8ES | Q207 |
| YAMAHA | 94700-00204 | BR8ES | Q207 |
| YAMAHA | 94702-00204 | BR8ES | Q207 |
| YAMAHA | 94702-00808 | BR8ES | Q207 |
| YAMAHA | 94703-00204 | BR8ES | Q207 |
↑
______________