Кількість
|
Вартість
|
||
Днів постачання:
24h
|
|||
|
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
↓ Применяется:
Мотоциклы и скутеры
APRILIA | Куб | kW | Прим. | Год выпуска | Зазор |
ATLANTIC 125 / 125 SPRINT | 125 | M245M & M23BM ENGINE | 03 > | 0,6 | |
ATLANTIC 250 / 250 SPRINT | 250 | M237M ENGINE | 03 > | 0,7 | |
ATLANTIC 250 I.E. | 244 | M23AM ENGINE | 04 > 09 | 0,7 | |
ATLANTIC 400 SPRINT | 399 | M520 ENGINE | 06 > | 0,7 | |
ATLANTIC 500 SPRINT | 460 | 29 | M346M ENGINE | 02 > | 0,7 |
HABANA 125 (… / CUSTOM) | 125 | 9 | 4V | 96 > | 0,7 |
LEONARDO 125 / ST | 125 | ROTAX 120 ENGINE LIQUID COOLED | 95 > 99 | 0,6 | |
LEONARDO 125 / ST | 125 | ROTAX 120 ENGINE LIQUID COOLED | 99 > 06 | 0,7 | |
LEONARDO 150 / ST | 150 | ROTAX 154 ENGINE LIQUID COOLED | 96 > 99 | 0,6 | |
LEONARDO 150 / ST | 150 | 10 | ROTAX 154 ENGINE LIQUID COOLED | 99 > 06 | 0,7 |
MOJITO (CUSTOM) 125 | 125 | M192 / M574M ENGINE | 02 > | 0,8 | |
MOJITO (CUSTOM) 150 | 150 | 99 > | 0,7 | ||
RXV 450 | 449 | 45RX ENGINE 4-STROKE V-TWIN | 06 > 08 | 0,7 | |
RXV 550 | 553 | 55RX ENGINE 4-STROKE V-TWIN | 06 > 08 | 0,7 | |
SCARABEO 100 E2/E3/NET | 100 | PIAGGIO ENGINE 4-STROKE, AC | 00 > | 0,7 | |
SCARABEO 125 | 125 | APRILIA ENGINE LIQUID COOLED | 03 > | 0,7 | |
SCARABEO 125 / GT | 125 | ROTAX ENGINE LIQUID COOLED | 96 > 04 | 0,7 | |
SCARABEO 125 I.E. | 125 | APRILIA CA03 ENGINE | 09 > | 0,7 | |
SCARABEO 150 | 150 | ROTAX ENGINE LIQUID COOLED | 99 > 04 | 0,7 | |
SCARABEO 150 | 150 | PIAGGIO ENGINE LIQUID COOLED | 03 > | 0,7 | |
SCARABEO 200 | 200 | ROTAX ENGINE | 00 > 09 | 0,7 | |
SCARABEO 200 I.E. | 200 | APRILIA CA03 ENGINE | 09 > | 0,7 | |
SCARABEO 250 | 250 | M 285M | 04 > | 0,7 | |
SCARABEO 400 | 400 | 06 > | 0,7 | ||
SCARABEO 50 4T E2 | 50 | PIAGGIO ENGINE 4-STROKE | 02 > 06 | 0,7 | |
SCARABEO 50 4T E3 | 50 | PIAGGIO ENGINE (C376M) 4-STROKE, | 06 > 07 | 0,7 | |
SCARABEO 50 DI-TECH / STREET | 50 | DITECH ENGINE 2-STROKE DIRECT IN | 00 > 04 | 0,9 | |
SCARABEO 500 ABS++ | 460 | 03 > 06 | 0,7 | ||
SPORTCITY 250 I.E. | 250 | ELECTRONIC INJECTION | 06 > 08 | 0,7 | |
SPORTCITY ONE 125 | 125 | M38AM ENGINE AIR COOLED | 08 > | 0,7 | |
SPORTCITY ONE 50 4T | 50 | C77M ENGINE 4-STROKE AIR COOLED | 08 > | 0,7 | |
SR 50 I.E. / DI-TECH | 50 | APRILIA DITECH ENGINE 2-STROKE D | 00 > | 0,9 | |
SR 50 RFACTORY / REPLICA SBK | 50 | CARBURATOR, 2 STROKE, LIQUID COO | 04 > 05 | 0,6 | |
SXV 450 | 449 | 45RX ENGINE 4-STROKE V-TWIN | 06 > 08 | 0,7 | |
SXV 550 | 553 | 55RX ENGINE 4-STROKE V-TWIN | 06 > 08 | 0,7 | |
BMW | Куб | kW | Прим. | Год выпуска | Зазор |
C 1 | 125 | 00 > 03 | 0,7 | ||
C 1 (200) (C2) | 180 | 00 > 03 | 0,7 | ||
GILERA | Куб | kW | Прим. | Год выпуска | Зазор |
DNA 125 | 125 | 01 > | 0,7 | ||
DNA 180 | 180 | 01 > | 0,7 | ||
NEXUS 125 | 125 | 07 > | 0,7 | ||
RUNNER 125 VX | 125 | 01 > | 0,7 | ||
RUNNER 180 VX | 180 | 01 > | 0,7 | ||
RUNNER 50 PURE-JET | 50 | 2-STROKE INJECTION | 04 > | 0,6 | |
RUNNER ST 200 | 200 | 08 > | 0,8 | ||
HONDA | Куб | kW | Прим. | Год выпуска | Зазор |
CBR 125 R | 125 | 07 > | 0,7 | ||
CBR 125 R | 125 | 9.7 | 0,8 | ||
CR 125 R | 125 | (EURO3) | 07 > | 0,7 | |
CRF150F | 150 | 06 > 07 | |||
DN-01 | 680 | 45.0 | 11 > 11 | 0,9 | |
SONIC 125 RS | 125 | 02 > | 0,8 | ||
HUSQVARNA | Куб | kW | Прим. | Год выпуска | Зазор |
SM 450 R | 450 | 03 > | 0,7 | ||
SM 450 RR | 450 | 08 > | 0,6 | ||
SM 530 RR | 530 | 08 > | 0,6 | ||
SM 610 IE | 576 | 09 > | 0,7 | ||
SM 610 R | 610 | 00 > | 0,7 | ||
SM 630 | 630 | 09 > | 0,6 | ||
SMR 400 R | 400 | 01 > | 0,7 | ||
SMR 630 | 630 | 10 > | 0,6 | ||
SMS 4 | 125 | 11 > | 0,6 | ||
TC 250 | 250 | 01 > 09 | 0,7 | ||
TC 450 | 450 | 01 > | 0,7 | ||
TC 510 / TE 510 (CENTENNIAL) | 510 | 03 > | 0,7 | ||
TE 125 4T | 125 | 11 > | 0,6 | ||
TE 250 R | 250 | 01 > 08 | 0,7 | ||
TE 400 / TE 400 R | 400 | 01 > | 0,7 | ||
TE 410 E | 410 | 00 > | 0,7 | ||
TE 450 | 450 | 03 > | 0,7 | ||
TE 610 / TC 610 | 610 | (FAST DRIVING = OPTION) | 91 > | 0,7 | |
TE 610 IE | 576 | 09 > | 0,7 | ||
TE 630 | 600 | 10 > | 0,6 | ||
KAWASAKI | Куб | kW | Прим. | Год выпуска | Зазор |
EJ 650 | 650 | W650 RETRO | 00 > 01 | ||
KL 250 G4 / G5 / G6 / G7 | 250 | SUPER SHERPA | 00 > 04 | ||
KL 250 G9F | 250 | SUPER SHERPA | 09 > 09 | ||
KLX 250 (KLX 250 E / -R) | 250 | 93 > | 0,8 | ||
KLX 250 H / T / S | 250 | 06 > | |||
KLX 250 W / SF | 250 | 09 > 10 | 0,8 | ||
KLX 300 R | 300 | 24.3 | 97 > 07 | 0,7 | |
KLX 400 R / SR | 400 | 03 > 04 | |||
KLX 450 R | 450 | 08 > 09 | 0,9 | ||
KX 250 F | 250 | 04 > 05 | 0,7 | ||
KX 250 F | 250 | 06 > 10 | 0,7 | ||
KX 250 F | 250 | 11 > | 0,7 | ||
KX 450 F | 450 | 41.5 | 06 > | 0,9 | |
NINJA 250 R | 250 | 08 > | 0,7 | ||
PIAGGIO | Куб | kW | Прим. | Год выпуска | Зазор |
BEVERLY 125 / TOURER 125 | 125 | 02 > | 0,8 | ||
BEVERLY 200 | 200 | 02 > | 0,7 | ||
BEVERLY 250 / TOURER 250 | 250 | 03 > | 0,7 | ||
CARNABY 125 | 125 | 07 > | 0,6 | ||
CARNABY 200 | 200 | 07 > | 0,6 | ||
CARNABY 250 / CRUISER 250 | 250 | 03 > | 0,7 | ||
DIESIS 100 | 100 | 01 > | 0,6 | ||
FREE 100 | 100 | 02 > | 0,6 | ||
GTS 250 | 250 | 0.6 | |||
GTS 250 IE | 250 | 15.7 | 06 > | 0.6 | |
HEXAGON LX 4T / 4V H2O WATERCOLER | 125 | 0,6 | |||
MP3 125 I.E. | 125 | 06 > | 0,6 | ||
MP3 250 / RST 250 | 250 | 06 > | 0,7 | ||
MP3 HYBRID 125 | 125 | 09 > | 0,6 | ||
SUPER HEXAGON 180 GTX | 180 | 01 > | 0,7 | ||
VESPA 150 ET4 | 150 | 01 > 02 | 0,6 | ||
VESPA GT | 125 | 03 > | 0,6 | ||
VESPA GTV 125 | 125 | 0,6 | |||
VESPA GTV 250 I.E. | 250 | 0,7 | |||
VESPA GTV 250 VIA MONTENAPOLEONE | 250 | 11 > | 0,7 | ||
VESPA LX 125 I.E. | 125 | 09 > | 0,7 | ||
VESPA SPECIAL ET4 CARBURATORE | 125 | 0,6 | |||
X 7 250 | 250 | 07 > | 0,7 | ||
X 8 | 125 | 04 > | 0,6 | ||
X 8 200 | 200 | 03 > | 0,7 | ||
X 8 250 I.E. | 250 | 06 > | 0,7 | ||
X 9 4T AMALFI | 180 | 01 > | 0,7 | ||
X 9 EVO | 250 | 07 > | 0,7 | ||
X 9 EVOLUTION | 250 | 0,6 | |||
X EVO | 125 | 06 > | 0,6 | ||
ZIP 125 | 125 | 01 > | 0,7 | ||
SUZUKI | Куб | kW | Прим. | Год выпуска | Зазор |
AN 125 | 125 | 8-9 | S,T | 95 > 96 | 0,7 |
AN 400 BURGMAN | 400 | 25.0 | 06 > | 0,7 | |
AN 650 BURGMAN (SKYWAVE) (CP51) | 650 | 24 | 02 > | 0,7 | |
AY 50 KATANA (DI-TECH) | 50 | 05 > | 0,6 | ||
DL 650 TRAVELLER V-STROM (K7) TWIN SPARK | 650 | 10 > | 0,8 | ||
DL 650 V-STROM | 650 | 02 > | 0,7 | ||
DR-Z 400 / S / SM | 400 | Y | 00 > | 0,7 | |
GSX 400 IMPULSE S / ZR | 400 | 39 | 97 > | 0,6 | |
GSX 650 A / SA | 650 | 08 > | 0,6 | ||
GSX 650 F | 650 | 62.5 | 08 > | 0,8 | |
RM-Z 250 | 250 | 4-STROKE, DOHC 4V | 03 > 05 | 0,7 | |
RM-Z 250 | 250 | 06 > | 1 | ||
RV 125 K7 | 125 | 07 > | 0,6 | ||
SIXTEEN 125 UX125 | 125 | 08 > | 0,7 | ||
SIXTEEN 150 UX125 | 150 | 08 > | 0,7 | ||
SKYWAVE 250 TYPE I / II | 250 | 98 > 00 | 0,6 | ||
SV 400 / SV 400 S | 400 | 03 > | 0,7 | ||
SV 650 / S | 650 | 52 | X- | 98 > | 0,7 |
TL 1000 S | 1000 | 72-92 | T (STANDARD) | 96 > | 0,7 |
UC 125 (EPICURO) | 125 | X | 99 > | 0,7 | |
UH 125 (BURGMAN) | 125 | 01 > | 0,7 | ||
UH 150 (BURGMAN) | 150 | 02 > | 0,7 | ||
VL 125 INTRUDER LC | 125 | 9 | 00 > | 0,6 | |
YAMAHA | Куб | kW | Прим. | Год выпуска | Зазор |
BX 50 / 50N / 50S | 50 | 07 > 08 | 0,7 | ||
DIVERSION | 600 | 0,7 | |||
FJR 1300 / AS | 1300 | 106 | 01 > 09 | 0,7 | |
FZR 250 | 250 | 29 | 97 > | 0,8 | |
FZR 400 | 400 | 87 > | 0,7 | ||
FZR 400 RR SP (EXUP) | 400 | 39 | 89 > | 0,8 | |
FZR 400 W / WC | 400 | 0,7 | |||
MAJESTY 150 | 150 | 9.2 | 01 > | 0,7 | |
MAXTER 150 | 150 | 9.6 | 01 > | 0,7 | |
MAXTER XQ 125 | 125 | 01 > | 0,7 | ||
TEO’S 125 | 125 | 01 > | 0,7 | ||
WR 125R / X | 125 | 09 > | 0,7 | ||
WR 250 F | 250 | 01 > | 0,7 | ||
WR 400 F | 400 | 27-33 | 98 > | 0,8 | |
WR 450 / F | 450 | 02 > 09 | 0,8 | ||
X-MAX | 125 | 10.4 | 06 > | 0,8 | |
XJ 600 N / S (DIVERSION) | 600 | 91 > 96 | 0,7 | ||
XJ 600 N / S (DIVERSION) | 600 | 97 > | 0,7 | ||
XJR 400 | 400 | 93 > 95 | 0,7 | ||
XN 125 TEO’S | 125 | 00 > | 0,8 | ||
XN 150 TEO’S | 150 | 01 > | 0,8 | ||
XQ 125 THUNDER / MAXSTER | 125 | 01 > | 0,8 | ||
XQ 150 THUNDER / MAXSTER | 150 | 01 > | 0,8 | ||
YP 125 MAJESTY | 125 | (O 10MM THREAD) | 98 > | 0,7 | |
YZ 250 F | 250 | 01 > 8> | 0,7 | ||
YZ 400 / YZ 400 F / YZ 400 FF | 400 | 40 | 98 > | 0,8 | |
YZ 426 | 426 | 98 > | 0,8 | ||
YZ 450 / YZ 450 F | 450 | 02 > 03 | 0,8 | ||
YZ 450 / YZ 450 F / YZ 450 FS | 450 | 04 > | 0,8 | ||
YZ 450 F | 450 | 08 > | 0,8 | ||
YZF-R 125 | 125 | 11.0 | 08 > | 0,7 | |
ZEAL (3YX) | 250 | 29 | 97 > | 0,7 |
POLARIS | Куб | kW | Прим. | Год выпуска | Зазор |
HAWKEY 300 | 300 | 06 > | 0,7 | ||
SPORTSMAN 300 | 300 | 13.0 | 0,7 | ||
SUZUKI | Куб | kW | Прим. | Год выпуска | Зазор |
LT-R 450 / Z QUADRACER | 450 | 31 | 06 > 08 > | 0,8 | |
YAMAHA | Куб | kW | Прим. | Год выпуска | Зазор |
YFZ 450 | 450 | 04 > | 0,7 |
YAMAHA | Куб | kW | Прим. | Год выпуска | Зазор |
M250WR-F | 250 | 0,7 |
Кроссы:
Производитель | Свеча | DENSO |
CHAMPION | OE150/T10 | IU24 |
CHAMPION | RG2PHP | IU24 |
CHAMPION | RG6PP | IU24 |
HONDA | 31916-MEH-003 | IU24 |
HONDA | 31916-MEH-0030 | IU24 |
KAWASAKI | J4520IU24 | IU24 |
NGK | 3061 | IU24 |
NGK | 3161 | IU24 |
NGK | 3943 | IU24 |
NGK | 4218 | IU24 |
NGK | 4286 | IU24 |
NGK | 4708 | IU24 |
NGK | 4948 | IU24 |
NGK | 5851 | IU24 |
NGK | 6378 | IU24 |
NGK | 6487 | IU24 |
NGK | 6607 | IU24 |
NGK | 91064 | IU24 |
NGK | C8EVX | IU24 |
NGK | CPR7EAIX | IU24 |
NGK | CPR8EB9 | IU24 |
NGK | CR8EIA | IU24 |
NGK | CR8EIA10 | IU24 |
NGK | CR8EIA-9 | IU24 |
NGK | CR8EIB | IU24 |
NGK | CR8EIB10 | IU24 |
NGK | CR8EIX | IU24 |
NGK | CR8EVX | IU24 |
NGK | DIMR8A10 | IU24 |
NGK | PMR8A | IU24 |
NGK | PMR8B | IU24 |
NGK | PMR8CH | IU24 |
NGK | R018G-8 | IU24 |
NGK | SIMR8A9 | IU24 |
SUZUKI | 09482-00584 | IU24 |
SUZUKI | 09482-00600 | IU24 |
SUZUKI | 99000-69835-CR8 | IU24 |
SUZUKI | 99000-79A37-U4E | IU24 |
SUZUKI | 99000-79K24-U24 | IU24 |
YAMAHA | 90793-20150 | IU24 |
YAMAHA | 90793-22094 | IU24 |
↑
______________