Кількість
|
Вартість
|
||
Днів постачання:
24h
|
|||
|
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
↓ Применяется:
Мотоциклы и скутеры
ADLY | Куб | Цил. | Год выпуска | Зазор |
Cat, Predator, Jet, X1 | 100 | 1997- | 0,6 | |
Citybird, Crosser, Fox, Jet, X1, Pista, Predator | 50 | 1997- | 0,6 | |
APRILIA | Куб | Цил. | Год выпуска | Зазор |
Quasar | 100 | 1 | 2002-2003 | 0,7 |
Quasar | 50 | 1 | 2002-2003 | 0,7 |
SR-Racing & Sport (ref. liquid) | 50 | 1 | 2000- | 0,7 |
BS VILLA | Куб | Цил. | Год выпуска | Зазор |
SP Dio | 50 | 1 | - | 0,6 |
BSM (Biker Street Motors) | Куб | Цил. | Год выпуска | Зазор |
City | 50 | 1 | 1999-2001 | 0,7 |
Off Road | 50 | 1 | 1999-2001 | 0,7 |
Thunderbike | 50 | 1 | 1999- | 0,7 |
Thunderbike 2 Stroke | 100 | 1 | 1999- | 0,7 |
Winner | 50 | 1 | 1999- | 0,7 |
DUCATI | Куб | Цил. | Год выпуска | Зазор |
Indiana | 750 | 2 | 1987- | 0,6 |
SL Pantah | 500 | 2 | - | 0,6 |
Supersport Junior | 400 | 2 | 1991-1992 | 0,6 |
EPPELLA | Куб | Цил. | Год выпуска | Зазор |
RT 50 | 50 | 1 | 2007- | 0,7 |
GARELLI | Куб | Цил. | Год выпуска | Зазор |
Big Whell | 50 | 1 | 1993- | 0,6 |
Flo 50 | 50 | 1 | - | 0,6 |
PMX | 50 | 1 | - | 0,6 |
HERKULES | Куб | Цил. | Год выпуска | Зазор |
TB 50 Race | 50 | 2005- | 0,6 | |
ITALJET | Куб | Цил. | Год выпуска | Зазор |
Formula L.C. | 50 | 1 | - | 0,6 |
KEEWAY | Куб | Цил. | Год выпуска | Зазор |
Hurricane (2-temps) O14mm | 50 | 1 | 2008- | 0,6 |
KREIDLER | Куб | Цил. | Год выпуска | Зазор |
Florett 25 | 50 | 1 | 1996- | 0,6 |
Florett 50 | 50 | 1 | 1996- | 0,6 |
Florett RMC 25 | 50 | 1 | 2005- | 0,6 |
Florett RMC 50 | 50 | 1 | 2005- | 0,6 |
Florett XL 25 | 50 | 1 | - | 0,6 |
Florett XL 50 | 50 | 1 | - | 0,6 |
Flory 25 | 50 | 1 | 1996- | 0,6 |
Flory 50 | 50 | 1 | 1996- | 0,6 |
Flory RC 25 | 50 | 1 | 2005- | 0,6 |
Flory RC 50 | 50 | 1 | 2005- | 0,6 |
MK | 50 | 1 | 1996- | 0,6 |
RMC E 25 | 50 | 1 | 2007- | 0,7 |
RMC E 50 | 50 | 1 | 2007- | 0,7 |
RMC F 25 | 50 | 1 | 2007- | 0,7 |
RMC F 50 | 50 | 1 | 2007- | 0,7 |
MBK | Куб | Цил. | Год выпуска | Зазор |
Active | 80 | 1 | - | 0,7 |
Booster | 50 | 1 | 1990-1994 | 0,6 |
MOTO HISPANA | Куб | Цил. | Год выпуска | Зазор |
Furia, Furia Cross - 12,7mm | 50 | 1 | 1999- | 0,6 |
MOTO ROMA | Куб | Цил. | Год выпуска | Зазор |
GoGo 50 | 50 | 2002- | 0,6 | |
RT 50 (2-Stroke) | 50 | 2002- | 0,6 | |
RT 90 (4-Stroke) | 90 | 2002- | 0,6 | |
P.G.O. | Куб | Цил. | Год выпуска | Зазор |
Big Max 1.25 | 80 | 1 | 1996- | 0,5 |
Big Max 90 | 90 | 1 | 1996- | 0,5 |
Big Max, Sport / LTD / R | 50 | 1 | 1995- | 0,5 |
Comet , PMX Sport, Rodoshow, T-Rex | 50 | 1998- | 0,6 | |
G-Max | 50 | 1 | 2004- | 0,6 |
Galaxy | 90 | 1 | - | 0,6 |
Libra | 50 | 2008- | 0,6 | |
Ligero | 50 | 2008- | 0,6 | |
Mega 50 | 50 | 1 | 1996- | 0,5 |
Tornado | 125 | 1 | - | 0,7 |
Tornado | 50 | 1 | 1997-2000 | 0,5 |
REX | Куб | Цил. | Год выпуска | Зазор |
Rex 25 | 25 | 1 | - | 0,6 |
Rex 50 | 50 | 1 | 1996- | 0,6 |
Rexy 25 | 25 | 1 | 1996- | 0,6 |
Rexy 50 | 25 | 1 | 1996- | 0,6 |
Scooter | 50 | 1 | 1996- | 0,6 |
Silver Star | 50 | 1 | - | 0,6 |
Silver Street | 50 | 1 | - | 0,6 |
SACHS | Куб | Цил. | Год выпуска | Зазор |
4 rock | 110 | 2006- | 0,7 | |
4 rock | 50 | 1 | 2006- | 0,7 |
Helix | 100 | 2006- | 0,6 | |
Speedjet R | 50 | 2009- | 0,7 | |
Speedjet RS | 50 | 2011- | 0,7 | |
T-Rex | 100 | 2006- | 0,6 | |
T-Rex | 50 | 1 | 2006- | 0,6 |
SINNIS | Куб | Цил. | Год выпуска | Зазор |
Eagle, Hawk (2-Stroke) | 50 | 2006- | 0,6 | |
Phoenix | 50 | 2012- | 0,6 | |
SMC | Куб | Цил. | Год выпуска | Зазор |
NAF 50 Navigator | 50 | - | 0,6 | |
NGF 50 Sports Force | 50 | - | 0,6 | |
NGN 90 Sports Force | 90 | - | 0,6 | |
NKF 50 on/off road | 50 | - | 0,6 | |
NKO 100 on/off road | 100 | - | 0,6 | |
NLFR 50 Caprillio | 50 | - | 0,6 | |
PAF 50 Partner | 50 | - | 0,6 | |
SBF 50 Super | 50 | - | 0,6 | |
SBN 90 Super | 90 | - | 0,6 | |
SBO 100 Super | 100 | - | 0,6 | |
SUPERBYKE | Куб | Цил. | Год выпуска | Зазор |
Powerband 50 (2-Stroke) O14mm Plug | 50 | 2006- | 0,6 | |
Powermax 50 (2-Stroke) O14mm Plug | 50 | 2008- | 0,6 | |
SUZUKI | Куб | Цил. | Год выпуска | Зазор |
AH-F | 100 | - | 0,7 | |
AJ-ZZ | 50 | 1 | 1995- | 0,5 |
AY-Katana Air (X,Y) | 50 | 1 | 1999- | 0,7 |
AY-W Katana liquid (W,X) | 50 | 1 | 1997- | 0,7 |
UF-Estilete | 50 | 1 | 2000- | 0,8 |
UX-Zillion (W,X) | 50 | 1 | 1998- | 0,7 |
TGB (Taiwan Golden Bee) | Куб | Цил. | Год выпуска | Зазор |
202 Classic | 50 | 2002- | 0,5 | |
202T (Big Wheels) | 50 | 1 | 1998- | 0,7 |
302 Sport | 50 | 1 | 2002- | 0,7 |
303 R Hawk | 50 | 1 | 2002- | 0,7 |
AKROStec | 50 | 1 | 2003-2005 | 0,7 |
Delivery | 50 | 1 | 2003- | 0,7 |
Ergon | 50 | 1 | 1998- | 0,7 |
R50X | 50 | 1 | 2005- | 0,7 |
YAMAHA | Куб | Цил. | Год выпуска | Зазор |
CV-A | 50 | 1 | 2007-2007 | 0,6 |
CV-R | 50 | 1 | 2007-2007 | 0,7 |
CV-Z2 | 50 | 1 | 2007-2007 | 0,7 |
CV-ZR | 50 | 1 | 2007-2007 | 0,7 |
YW-ZUMA | 50 | 1 | 2008- | 0,7 |
ADLY | Куб | Цил. | Год выпуска | Зазор |
Supersonic XXL | 50 | 1 | 2007- | 0,7 |
AEON | Куб | Цил. | Год выпуска | Зазор |
Cobra 4x2 | 100 | 1 | 2002- | 0,8 |
Cobra 4x2 | 50 | 1 | 2003- | 0,8 |
Minikolt 4x2 | 50 | 1 | 2003- | 0,8 |
Revo | 100 | 1 | 2004- | 0,8 |
Revo | 50 | 1 | 2004- | 0,8 |
ARCTIC CAT | Куб | Цил. | Год выпуска | Зазор |
(A2002ATB2BUS) | 90 | 1 | 2002-2002 | 0,7 |
Y-12 Youth (A2003ATB2BUS) | 90 | 1 | 2003-2003 | 0,7 |
Y-12 Youth 2 Stroke (A2004ATB2BUS) | 90 | 1 | 2004-2004 | 0,7 |
Y-6 Youth (A2004ATA2BUS) | 50 | 1 | 2004-2004 | 0,7 |
Y-6 Youth (A2005H2A2BUS) | 50 | 1 | 2005-2005 | 0,7 |
BAROSSA | Куб | Цил. | Год выпуска | Зазор |
Mini | 50 | 1 | - | 0,6 |
Python | 100 | 1 | - | 0,8 |
Python | 50 | 1 | - | 0,8 |
CAN-AM / BOMBARDIER | Куб | Цил. | Год выпуска | Зазор |
DS | 50 | 1 | 2002-2003 | 0,7 |
DS | 90 | 1 | 2002-2003 | 0,7 |
Quest | 50 | 1 | 2003- | 0,8 |
DAREN | Куб | Цил. | Год выпуска | Зазор |
4x2 | 100 | 1 | 1999- | 0,7 |
4x2 | 50 | 1 | 1999- | 0,7 |
DINLI | Куб | Цил. | Год выпуска | Зазор |
Beast DL602-90 2 Stroke | 90 | 1 | - | 0,8 |
Cobia DL-503 | 50 | 1 | - | 0,6 |
Diamond Back DL601-50 2 Stroke | 50 | 1 | - | 0,8 |
Diamond Back DL601-90 2 Stroke | 90 | 1 | - | 0,8 |
Dino (4x2) | 50 | 1 | 2002- | 0,8 |
Helix | 100 | 1 | 2004- | 0,8 |
Helix | 50 | 1 | 2004- | 0,8 |
Helix DL603-90 2 Stroke | 90 | 1 | - | 0,7 |
JP DL502-51 2 Stroke | 50 | 1 | - | 0,6 |
T-Rex (4x2) | 100 | 1 | 2003- | 0,8 |
T-Rex (4x2) | 50 | 1 | 2003- | 0,8 |
E-TON | Куб | Цил. | Год выпуска | Зазор |
Draco | 50 | 1 | 2006- | 0,7 |
RXL-Viper (4x2) | 50 | 1 | 2002- | 0,7 |
Sierra Ranger (4x2) | 90 | 1 | 2003- | 0,7 |
Viper (4x2) | 90 | 1 | 2002- | 0,7 |
HYOSUNG | Куб | Цил. | Год выпуска | Зазор |
4x2 | 90 | 1 | 2003- | 0,8 |
KAWASAKI | Куб | Цил. | Год выпуска | Зазор |
KFX80 (KSF80-A1~3, A6F) | 80 | 1 | 2003-2006 | 0,6 |
KREIDLER | Куб | Цил. | Год выпуска | Зазор |
F-Kart 100 | 100 | 1 | 2005- | 0,8 |
Mini Mustang | 50 | 1 | 2005- | 0,8 |
Mustang | 50 | 1 | 2005- | 0,8 |
MANCO | Куб | Цил. | Год выпуска | Зазор |
ZSR-50 | 50 | 1 | - | 0,8 |
ZSR-90 | 90 | 1 | - | 0,8 |
P.G.O. | Куб | Цил. | Год выпуска | Зазор |
110 | 1 | 2003- | 0,7 | |
POLARIS | Куб | Цил. | Год выпуска | Зазор |
Predator 4x2 | 90 | 1 | 2003- | 0,7 |
Predator AR03-01 | 50 | 1 | 2003- | 0,8 |
Scrambler 4x2 | 90 | 1 | 2001- | 0,7 |
Scrambler 4x2, Predator | 50 | 1 | 2001- | 0,7 |
Sportsman 4x2 | 90 | 1 | 2001- | 0,7 |
Youth Predator AR07 | 90 | 1 | 2003- | 0,8 |
Youth Scrambler AR03 | 50 | 1 | 2001- | 0,8 |
Youth Scrambler AR07 | 90 | 1 | 2001- | 0,8 |
Youth Sportsman AR07 | 90 | 1 | 2001- | 0,8 |
SACHS | Куб | Цил. | Год выпуска | Зазор |
4rock 110 | 110 | 1 | 2006- | 0,7 |
4rock 50 | 50 | 1 | 2006- | 0,7 |
Helix 100 | 100 | 1 | 2006- | 0,6 |
T-Rex 100 | 100 | 1 | 2006- | 0,6 |
T-Rex 50 | 50 | 1 | 2006- | 0,6 |
SUZUKI | Куб | Цил. | Год выпуска | Зазор |
LT-L/M/N/P/R/S/T/W/X/Y (4x2) | 80 | 1 | 1990- | 0,7 |
LT | 80 | 1 | 2008- | 0,7 |
TGB (Taiwan Golden Bee) | Куб | Цил. | Год выпуска | Зазор |
Hornet 90 | 90 | 1 | - | 0,7 |
TRAILBLAZER | Куб | Цил. | Год выпуска | Зазор |
Mini | 50 | 1 | - | 0,7 |
UNITED MOTORS | Куб | Цил. | Год выпуска | Зазор |
Earthlander | 90 | 1 | - | 0,8 |
Monntrax | 50 | 1 | - | 0,8 |
Moontrax | 90 | 1 | - | 0,6 |
Кроссы:
Производитель | Свеча | NGK | Quick |
ARCTIC CAT | 0217-716 | BPR7HS | Q215 |
BOSCH | W225 T7 | BPR7HS | Q215 |
CHAMPION | 5939 | BPR7HS | Q215 |
CHAMPION | QL 78 YC | BPR7HS | Q215 |
DENSO | W22 FPR | BPR7HS | Q215 |
DENSO | W22 FPR-U | BPR7HS | Q215 |
EYQUEM | RC 62 S | BPR7HS | Q215 |
HONDA | 98076-57717 | BPR7HS | Q215 |
KAWASAKI | E 92070-S017 | BPR7HS | Q215 |
KAWASAKI | J 4520 W22 FPRU | BPR7HS | Q215 |
MBK | 9079Q-04162 00 | BPR7HS | Q215 |
PIAGGIO | AP 2BEN 000088 | BPR7HS | Q215 |
SUZUKI | 09482-00244-111 | BPR7HS | Q215 |
SUZUKI | 09482-00255 | BPR7HS | Q215 |
YAMAHA | 94700-00227 | BPR7HS | Q215 |
YAMAHA | 94701-00227 | BPR7HS | Q215 |
YAMAHA | 94702-00227 | BPR7HS | Q215 |
YAMAHA | 94703-00227 | BPR7HS | Q215 |
YAMAHA | 94703-00327 | BPR7HS | Q215 |
↑
______________