|
Кількість
|
Вартість
|
||
| Днів постачання:
24h
|
|||
|
|
|||
‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾‾
↓ Применяется:
Мотоциклы
| Gas Gas | Куб | Год выпуска |
| 400 FSE / SM | 400 | 2003 - 2007 |
| 450 FSE / SM | 450 | 2003 - 2007 |
| 450 FSR / EC / SM | 450 | 2008 - |
| 450 Pampera | 450 | 2007 - 2008 |
| 510 EC / SM | 510 | 2009 - |
| Honda | Куб | Год выпуска |
| AX1 | 250 | - |
| CB300 F-F,G | 300 | 2015 - 2016 |
| CBF125 | 125 | 2014 - 2015 |
| CBF250 | 250 | 2004 - 2006 |
| CBR250 R/RA-B,C,D | 250 | 2011 - 2013 |
| CBR300 R/RA-E,F,G | 300 | 2014 - 2016 |
| CBX250 RS | 250 | 2000 - |
| CBX250 RSE | 250 | 1983 - 1986 |
| CRF250 L-D,E,F,G | 250 | 2013 - 2016 |
| CRF250 M-E,F | 250 | 2014 - 2015 |
| FMX650 | 650 | 2005 - 2007 |
| FX650 Vigor | 650 | 1999 - 2002 |
| GB400 F,F2 | 400 | - |
| GB400 H3 | 400 | - |
| GB500 | 500 | - |
| GB500 TT, K Clubman | 500 | 1989 - 1990 |
| NX250 | 250 | 1988 - 1995 |
| NX650 1,2 Dominator | 650 | 2001 - 2002 |
| NX650 J,K,L,M,N,P,R Dominator | 650 | 1988 - 1994 |
| NX650 S,T,V,W,X,Y Dominator | 650 | 1995 - 2000 |
| SLR650 V,W,X,Y Vigor | 650 | 1997 - 2000 |
| TLR250 | 250 | 1985 - 1987 |
| VT125 C,C2 Shadow | 125 | 1999 - 2008 |
| XBR500 F | 500 | 1985 - |
| XBR500 FG,FH (27 PS) | 500 | 1985 - 1986 |
| XBR500 FG,FH (42 PS) | 500 | 1985 - 1986 |
| XBR500 G,H | 500 | 1986 - 1988 |
| XBR500 SJ,SH (27 PS) | 500 | 1987 - 1988 |
| XBR500 SJ,SH (44 PS) | 500 | 1987 - 1988 |
| XL-X250 RD,RE | 250 | 1983 - 1984 |
| XL-X350 | 350 | - |
| XL125 V Varadero | 125 | 2001 - 2014 |
| XL125 V Varadero De Luxe | 125 | 2011 - |
| XL250 R Baja | 250 | 1991 - |
| XL250 RC,RD ProLink | 250 | 1982 - 1983 |
| XL250 RE,RF,RH (XLX) | 250 | 1984 - 1987 |
| XL250 RL | 250 | 1990 - |
| XL350 RF,RG,RH | 350 | 1985 - 1987 |
| XL600 LD,LE,LF | 600 | 1983 - 1985 |
| XL600 LM-F | 600 | 1985 - 1987 |
| XL600 R | 600 | 1983 - 1987 |
| XL600 RD,RE,RF | 600 | 1983 - 1985 |
| XL600 RM-G | 600 | 1986 - 1988 |
| XR200 R | 200 | 1986 - 2002 |
| XR200 RE | 200 | 1984 - 1985 |
| XR250 Baja | 250 | - |
| XR250 L | 250 | 1991 - 1999 |
| XR250 R-L,M,N,P,R,S,T,V,W,X,Y,1,2,3,4 | 250 | 1990 - 2004 |
| XR250 RC,RD | 250 | 1982 - 1983 |
| XR250 RE,RF | 250 | 1984 - 1985 |
| XR250 RG,RH | 250 | 1986 - 1987 |
| XR250 RJ,RK | 250 | 1988 - 1989 |
| XR250 Super | 250 | 1997 - 2004 |
| XR350 RD,RE,RF | 350 | 1983 - 1985 |
| XR350 RG,RH | 350 | 1986 - 1987 |
| XR400 R-V,W,X,Y,1,2,3,4 | 400 | 1996 - 2004 |
| XR440 R/SM-V,W,X,Y,1,2,3,4 | 440 | 1996 - 2004 |
| XR500 RB,RC,RD,RE,RF | 500 | 1981 - 1985 |
| XR600 RF,RG,RH | 600 | 1985 - 1987 |
| XR600 RJ,RK,RL,RM,RN,RP | 600 | 1985 - 1990 |
| XR600 RR,RS,RT,RV,RW,RX,RY,R-1,R-2 | 600 | 1994 - 2002 |
| XR650 L (Air Filter - Foam Only) | 650 | 1993 - 2017 |
| XR650 R-Y,1,2,3,4,5,6,7 | 650 | 2000 - 2007 |
| Kawasaki | Куб | Год выпуска |
| BN125 A1,A2,A3,A4,A5,A6,A7,A8, A6F,A7F,A8F,A9F Eliminator | 125 | 1998 - 2009 |
| BX250 AEF,AFF 250 Ninja SL | 250 | 2014 - 2015 |
| KL250 G4-G7 Super Sherpa | 250 | 2000 - 2003 |
| KL250 G9F Super Sherpa | 250 | 2009 - |
| KLX110 A1-A5, A6F-A9F,CAF-CGF,DAF-DGF | 110 | 2002 - 2016 |
| KLX125 CAF,CBF,CDF | 125 | 2010 - 2015 |
| KLX125 DAF,DBF,DDF D-Tracker | 125 | 2010 - 2014 |
| KLX140 A8F,A9F,AAF,ABF,ACF,ADF,AEF,AFF,AGF,AHF | 140 | 2008 - 2017 |
| KLX140G | 140 | 2017 - |
| KLX140L B8F,B9F,BAF,BBF,BCF,BDF,BEF,BFF,BGF,BHF | 140 | 2008 - 2017 |
| KLX150L EEF | 150 | 2014 - 2015 |
| KLX250 | 250 | 1990 - 1992 |
| KLX250 D2-D4 (KLX250 R) | 250 | 1993 - 1996 |
| KLX250 R (LX250E) | 250 | 1991 - 1997 |
| KLX250 S H6F,H7F | 250 | 2006 - 2007 |
| KLX250 S T9F,TAF,TBF,TCF,TDF,TEF | 250 | 2009 - 2014 |
| KLX250 S9F,SAF,SBF,SCF,SDF,SEF,SFF,SGF | 250 | 2009 - 2016 |
| KLX250 SF W9F,WAF | 250 | 2009 - 2010 |
| KLX300 A1-A10,A6F,A7F (KLX300R) | 300 | 1996 - 2007 |
| KLX450 R A8F,A9F,AAF,ABF,ACF,ADF,AEF | 450 | 2008 - 2014 |
| KSR110 | 110 | 2003 - 2008 |
| KX450 F-D6F, D7F,D8F,E9F,EAF,EBF,FCF,FDF,FEF,FFF | 450 | 2006 - 2015 |
| Z125 Pro | 125 | 2017 - |
| Z125 Pro KRT Edition | 125 | 2017 - |
| Z250 SL (ABS) | 250 | 2014 - 2015 |
| Suzuki | Куб | Год выпуска |
| DR-Z110 K3,K4,K5 | 110 | 2003 - 2005 |
| Adly | Куб | Год выпуска |
| 300 Crossover / Crossroad / Sport / II / RS | 300 | - |
| 300 S Interceptor / II / Sentinel | 300 | - |
| 300 Utility | 300 | - |
| 300 XS Hurricane / Assault | 300 | - |
| 500 Flat LOF | 500 | - |
| 500 S Hurricance | 500 | - |
| DINLI | Куб | Год выпуска |
| 450 DL901 | 450 | 2005 - 2006 |
| 450 DL901 DMX | 450 | 2007 - 2008 |
| 450 DL902 | 450 | - |
| 460 DL 904 DMX | 460 | 2008 - |
| Gas Gas | Куб | Год выпуска |
| 450 Wild HP (ATV) | 450 | 2003 - 2007 |
| HISUN | Куб | Год выпуска |
| 450 HS ATV-2 | 450 | - |
| Honda | Куб | Год выпуска |
| ATC250 ES Big Red | 250 | 1985 - 1987 |
| ATC350 X | 350 | 1985 - 1986 |
| SXS500 M Pioneer 500 | 500 | 2015 - |
| SXS500 M Pioneer 500 | 500 | 2015 - 2016 |
| TRX250 | 250 | 1985 - 1987 |
| TRX250 X Fourtrax | 250 | 1986 - 1992 |
| TRX300 (2WD) | 300 | 1988 - 2001 |
| TRX300 EX | 300 | 1993 - 2002 |
| TRX300 EX Sportrax | 300 | 2003 - 2008 |
| TRX300 FW Fourtrax (4WD) | 300 | 1987 - 2001 |
| TRX300 X-9 | 300 | 2009 - |
| TRX350 | 350 | 1986 - 1987 |
| TRX350 D Fourtrax Foreman | 350 | 1987 - 1989 |
| TRX350 EX Sportrax | 350 | 2002 - |
| TRX350 FE Fourtrax Rancher 4x4 ES | 350 | 2000 - 2006 |
| TRX350 FM Fourtrax Rancher 4x4 | 350 | 2000 - 2006 |
| TRX350 TE Fourtrax Rancher ES | 350 | 2000 - 2006 |
| TRX350 TM Fourtrax Rancher | 350 | 2000 - 2006 |
| TRX400 EX | 400 | 1999 - 2000 |
| TRX400 EX Sportrax | 400 | 2001 - 2008 |
| TRX400 FW Fourtrax Foreman | 400 | 1995 - 2002 |
| TRX400 X-9,A,B,C,D | 400 | 2009 - 2013 |
| TRX420 FE Fourtrax Rancher 4x4 ES | 420 | 2007 - 2017 |
| TRX420 FM Fourtrax Rancher 4x4 | 420 | 2007 - 2017 |
| TRX420 FPE Fourtrax Rancher 4x4 ES (Power Steering) | 420 | 2009 - 2013 |
| TRX420 FPM Fourtrax Rancher 4x4 (Power Steering) | 420 | 2009 - 2014 |
| TRX420 TE Fourtrax Rancher ES | 420 | 2007 - 2016 |
| TRX420 TM Fourtrax Rancher | 420 | 2007 - 2016 |
| TRX450 FE Foretrax Foreman ES | 450 | 2003 - 2004 |
| TRX450 FM Foretrax Foreman | 450 | 2003 - |
| TRX450 FM Foretrax Foreman S | 450 | 2003 - 2004 |
| TRX450 S/SE Fourtrax Foreman | 450 | 1998 - 2002 |
| TRX500 FE Fourtrax Foreman 4 x 4 ES | 500 | 2005 - 2017 |
| TRX500 FM Fourtrax Foreman Rubicon 4 x 4 | 500 | 2005 - 2017 |
| TRX500 FPE Fourtrax Foreman 4 x 4 ES (Power Steering) | 500 | 2007 - 2014 |
| TRX500 FPM Fourtrax Foreman 4 x 4 ES (Power Steering) | 500 | 2008 - 2014 |
| TRX500 TM Fourtrax Foreman | 500 | 2005 - 2006 |
| TRX700 XX-8,9 | 700 | 2008 - 2011 |
| Kawasaki | Куб | Год выпуска |
| KFX450R B8F,B9F,BAF,BBF,BCS,BDF,BEF (KSF450) | 450 | 2008 - 2014 |
| KFX450R B8FA,B9FB (KSF450) Monster Energy | 450 | 2008 - 2009 |
| KSR110 | 110 | 2003 - 2008 |
| Polaris | Куб | Год выпуска |
| 500 Outlaw | 500 | 2006 - 2007 |
| 500 Predator | 500 | 2003 - 2007 |
| 500 Predator Troy Lee Edition | 500 | 2005 - |
| Quadzilla | Куб | Год выпуска |
| 450 R / RS / Sport | 450 | - |
Эквивалент:
| Производитель | Фильтр | Champion |
| HIFLO | HF112 | COF013 |
| HIFLO | HF113 | COF013 |
| KN | KN-113 | COF013 |
| MAHLE | OX410 | COF013 |
| MEIWA | H1008 | COF013 |
| MEIWA | H1017 | COF013 |
| Old Champion | X301 | COF013 |
| Old Champion | X356 | COF013 |
| VESRAH | SF1005 | COF013 |
| VICMA | 18709 | COF013 |
| VICMA | 18710 | COF013 |
Замена OEM-номера:
| Производитель | Фильтр | Champion |
| OEM - Gas Gas | MFS400122550 | COF013 |
| OEM - Gas Gas | MFS450622565CT | COF013 |
| OEM - Gas Gas | MFS450622565C | COF013 |
| OEM - Honda | 15410-KF0-010 | COF013 |
| OEM - Honda | 15410-KF0-020 | COF013 |
| OEM - Honda | 15410-KL3-670 | COF013 |
| OEM - Honda | 15412-HM5-010 | COF013 |
| OEM - Honda | 15412-HM5-A10 | COF013 |
| OEM - Honda | 15412-KF0-000 | COF013 |
| OEM - Honda | 15412-KF0-305 | COF013 |
| OEM - Honda | 15412-KF0-315 | COF013 |
| OEM - Honda | 15410-KYJ-901 | COF013 |
| OEM - Honda | 15412-KF0-010 | COF013 |
| OEM - Honda | 15412-KF0-020 | COF013 |
| OEM - Kawasaki | 52010-1053 | COF013 |
| OEM - Polaris | 3088036 | COF013 |
| OEM - Suzuki | K5201-01053 | COF013 |
↑
______________